Official Volleyball Box Score
Bridgewater State at Framingham State
10/14/2014 at 6:00 pm
@ Framingham, Mass. (Athletic Center)
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Clara Goncalves | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Lisa Vega | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Rebecca Morse | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Mullarkey | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Hannah Maymon | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Julie Hutchins | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 17 | Samantha Fasoli | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Christina Jaros | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 8.5 |
| Totals | 26 | 21 | 104 | .048 | 23 | 6 | 3 | 8 | 44 | 0 | 2 | 4 | 3 | 33.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Annie DeLoid | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 9.0 |
| 5 | Danielle Girard | 3 | 2 | 2 | 19 | .000 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Patricia Landerholm | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 |
| 7 | Courtney Wilbur | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexandra Coppola | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Julia Wan | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Alycia Rackliffe | 3 | 8 | 2 | 19 | .316 | 1 | 4 | 2 | 1 | 5 | 8 | 0 | 0 | 1 | 20.0 |
| 17 | Maribeth Martin | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Morgan Drew | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 28 | 7 | 79 | .266 | 28 | 8 | 5 | 6 | 50 | 12 | 1 | 1 | 4 | 48.5 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 75 Time: 1:05 |
