Official Volleyball Box Score
Hamilton College vs. Bridgewater State
10/24/2014 at 7:00 PM
@ Amherst, Mass. (LeFrak Gymnasium)
Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 12 | 1 | 25 | .440 |
| 3 | 11 | 1 | 25 | .400 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 8 | 5 | 24 | .125 |
Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kirsten Kampmeier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Julia Smith | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Erin Casey | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Erin Donahue | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Courtney Brown | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Anna Brown | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Rosen * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Lonadier * | 3 | 4 | 3 | 9 | .111 | 0 | 4 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Ivanka Temnycky * | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Jessica Weston * | 3 | 8 | 1 | 11 | .636 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Kyndal Burdin * | 3 | 1 | 1 | 4 | .000 | 17 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 3.0 |
| 15 | Margaret O'Brien * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 34 | 7 | 79 | .342 | 31 | 11 | 2 | 6 | 33 | 0 | 10 | 0 | 5 | 50.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Lisa Vega * | 3 | 1 | 0 | 2 | .500 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 2.0 |
| 5 | Clara Goncalves * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Mullarkey * | 3 | 1 | 2 | 8 | -.125 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hannah Maymon * | 3 | 8 | 3 | 25 | .200 | 2 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Julie Hutchins * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Samantha Fasoli | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Stephanie Tuepker | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Christina Jaros * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Rebecca Morse | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 15 | 84 | .143 | 24 | 6 | 7 | 11 | 31 | 1 | 0 | 0 | 4 | 34.0 | ||
| Other Information |
|---|
|
Arena: LeFrak Gymnasium Attendance: 110 Time: 1:06 1st Referee: Tom Stewart 2nd Referee: Raymond Ricard |
* = Starter
