Official Volleyball Box Score
Westfield State vs. Hamilton College
10/25/2014 at 1 p.m.
@ Smith College (Scott Gym)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 28 | .000 |
| 2 | 5 | 7 | 25 | -.080 |
| 3 | 10 | 1 | 21 | .429 |
Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brigid Murray | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Victoria Sutphen | 3 | 5 | 5 | 24 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 6 | Courtney Ryan | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Carolyn Cote | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Shannon Shea | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nicole Molleur | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Carole Duquette | 3 | 1 | 3 | 7 | -.286 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Casey Doremus | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kendyl Haney | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 12 | 74 | .095 | 19 | 4 | 6 | 10 | 32 | 1 | 4 | 1 | 0 | 26.0 | ||
Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kirsten Kampmeier | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Julia Smith | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erin Casey | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Erin Donahue | 2 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Courtney Brown | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Rosen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Lonadier | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | Ivanka Temnycky | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Christine Zizzi | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jamie Granskie | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jessica Weston | 3 | 9 | 2 | 15 | .467 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Kyndal Burdin | 3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Margaret O'Brien | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 85 | .247 | 31 | 10 | 3 | 4 | 30 | 1 | 8 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Scott Gym Attendance: 0 Time: 1:00 |
