Official Volleyball Box Score
Mass. Maritime at Curry
9/12/2015 at 3:00 pm
@ Milton, Mass. (Student Center Gym)
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 26 | -.115 |
| 2 | 4 | 8 | 25 | -.160 |
| 3 | 3 | 6 | 22 | -.136 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 5 | 8 | 23 | -.130 |
| 3 | 10 | 5 | 23 | .217 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Ethier * | 3 | 1 | 2 | 8 | -.125 | 9 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 6 | 1.5 |
| 12 | Melissa Harris * | 3 | 0 | 5 | 6 | -.833 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Calnan * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Jennifer Roy * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 17 | Charleen Klangos * | 3 | 5 | 8 | 20 | -.150 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Kaleigh Hoffman * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Meaghan Brain | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Stephanie O'Connor | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 21 | 73 | -.137 | 9 | 4 | 7 | 15 | 29 | 2 | 2 | 1 | 7 | 18.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Alyssa Keeney * | 3 | 6 | 1 | 14 | .357 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 11.0 |
| 10 | Grace Stafford * | 3 | 3 | 5 | 8 | -.250 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Makayla Hughes * | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nicole Rice * | 3 | 5 | 5 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Nicole Grambley * | 3 | 7 | 2 | 18 | .278 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 19 | Taylor Faieta * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 1 | Courtney Carroll | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Krista Misenis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Janine Medina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elaina Morrison | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 71 | .099 | 21 | 15 | 4 | 4 | 40 | 1 | 2 | 1 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Student Center Gym Attendance: 50 Time: 1:04 |
* = Starter
