Official Volleyball Box Score
Westfield State at Amherst College
10/7/2015 at 7 pm
@ Amherst, Mass. (LeFrak Gymnasium)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 24 | -.042 |
| 2 | 6 | 7 | 35 | -.029 |
| 3 | 8 | 10 | 41 | -.049 |
Amherst |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 34 | .382 |
| 2 | 13 | 1 | 28 | .429 |
| 3 | 12 | 6 | 40 | .150 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jen Green * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Tiara Vaughn * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Brigid Murray * | 3 | 0 | 1 | 7 | -.143 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Shannon Shea * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Casey Howe * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Kendyl Haney * | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Lizzie Taylor | 3 | 1 | 6 | 13 | -.385 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Danielle Hunt | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Courtney Ryan | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Casey Doremus | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 17 | 21 | 100 | -.040 | 15 | 2 | 2 | 7 | 44 | 0 | 4 | 0 | 3 | 21.0 | ||
Amherst |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicole Carter * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lizzie Ahern * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Marialexa Natsis * | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Asha Walker * | 3 | 3 | 2 | 9 | .111 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nicole Gould * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Samantha Newby * | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Hayes Honea | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Warshaw | 3 | 0 | 1 | 5 | -.200 | 6 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Kate Antion | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kate Bres | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jennifer Mackinnon Krems | 2 | 5 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Lauren Reppert | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Annika Reczek | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Kelci Keeno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 102 | .304 | 38 | 7 | 2 | 2 | 49 | 0 | 6 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: LeFrak Gymnasium Attendance: 67 Time: 1:05 1st Referee: Michael Zweski 2nd Referee: Rick Ducharme Scorer: Christina Vasiliadis |
* = Starter
