Official Volleyball Box Score
Mass Maritime at Suffolk
9/6/2016 at 7:00 pm
@ Boston, Mass. (Regan Gymnasium)
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 37 | .108 |
| 2 | 5 | 6 | 23 | -.043 |
| 3 | 7 | 6 | 25 | .040 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 42 | .167 |
| 2 | 6 | 5 | 19 | .053 |
| 3 | 10 | 9 | 32 | .031 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marie Harrison * | 3 | 0 | 4 | 15 | -.267 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Ethier * | 3 | 1 | 2 | 9 | -.111 | 7 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Meaghan Brain * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Christina Ruggeri | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jennifer Roy * | 3 | 9 | 7 | 26 | .077 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| 17 | Charleen Klangos * | 3 | 10 | 2 | 17 | .471 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Michelle Sheehan * | 3 | 0 | 0 | 7 | .000 | 13 | 0 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 23 | 19 | 85 | .047 | 22 | 3 | 12 | 13 | 34 | 1 | 2 | 2 | 1 | 28.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dorothy Mensah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liz Kerek * | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Talia Lombardo * | 3 | 6 | 3 | 21 | .143 | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 8.0 |
| 13 | Leah Pedersen | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bridget Allison * | 3 | 7 | 4 | 24 | .125 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Jane Buckley * | 3 | 5 | 5 | 14 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Alyssa Gibson * | 3 | 5 | 2 | 13 | .231 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Emma Feeney | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 35 | Chidera Nwankwo * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 20 | 93 | .097 | 28 | 13 | 8 | 3 | 38 | 0 | 0 | 0 | 3 | 42.0 | ||
| Other Information |
|---|
|
Location: Boston, Mass. Arena: Regan Gymnasium Attendance: 68 Time: 1:12 1st Referee: Patrick Burns 2nd Referee: Paul Santos Scorer: Amy Barry |
* = Starter
