Official Volleyball Box Score
MCLA vs. REDLAN~1
9/1/2017 at 11:15 AM
@ LaVerne, CA
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 27 | -.259 |
| 2 | 3 | 6 | 18 | -.167 |
| 3 | 8 | 6 | 27 | .074 |
Redlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 10 | 1 | 20 | .450 |
| 3 | 13 | 8 | 31 | .161 |
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tessa Sestito | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Michelle Laga | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Keegan * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brianne O'Rourke * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Natasha Stewart | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tayler Wiese * | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Celine Manigbas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Queripel * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Melissa Hopkins | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maggie Allen * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Mele Enomoto | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sara LaFreniere * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 20 | 72 | -.111 | 10 | 2 | 4 | 12 | 24 | 0 | 0 | 0 | 1 | 14.0 | ||
Redlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige McLeod | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Angelina Hughes | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Marlena Ramanis * | 2 | 3 | 0 | 4 | .750 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ally Busch | 2 | 1 | 0 | 1 | 1.000 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Abigail Hickman | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lauren Lux | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emily Vankoll * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Melanie Fyda * | 2 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 9 | Sofia Olsson * | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Christina Casey | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Emily Marty * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jackie Andrade | 2 | 2 | 0 | 4 | .500 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Samara Herrick | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | AJ Jones | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Megan Houston | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 19 | Maloree Kupp | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Sammi Tafoya * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Savannah Casey | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 73 | .301 | 31 | 13 | 8 | 2 | 36 | 0 | 16 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Location: LaVerne, CA Attendance: 27 Time: 1:02 |
* = Starter
