Official Volleyball Box Score
Colby-Sawyer vs. Bridgewater State
9/2/2017 at 11:00 AM
@ Bristol, R.I. (Campus Rec Center)
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 32 | .094 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 14 | 2 | 27 | .444 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 27 | .185 |
| 2 | 2 | 4 | 25 | -.080 |
| 3 | 2 | 6 | 22 | -.182 |
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Flynn * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Courtney Murray * | 3 | 8 | 3 | 22 | .227 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Nicole Olivieri * | 3 | 1 | 2 | 12 | -.083 | 1 | 2 | 4 | 2 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Olivia Goodrich * | 3 | 0 | 1 | 6 | -.167 | 25 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Rebecca Straubel * | 3 | 9 | 4 | 17 | .294 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Naarah Cox * | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 5 | Alli Lahiff | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Bre Sheehan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nicole Matcheski | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 83 | .241 | 29 | 12 | 10 | 4 | 45 | 1 | 6 | 0 | 2 | 48.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elexi Miskiv * | 3 | 0 | 0 | 2 | .000 | 7 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayla Baril * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Elizabeth Roberts * | 3 | 1 | 1 | 11 | .000 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Megan Tamasanis * | 3 | 0 | 6 | 17 | -.353 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Sydney Rice * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Shannon Grindle * | 18 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alyssa Kelley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cassidy Tyros | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abigail Gardner | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kiana Bueno | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Devan McNeill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Casey Holmes | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Gibbons | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Duarte | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 12 | 13 | 80 | -.013 | 12 | 2 | 12 | 12 | 37 | 3 | 0 | 2 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: Campus Rec Center Attendance: 50 Time: 1:00 |
* = Starter
