Official Volleyball Box Score
Bay Path vs. Worcester St.
9/30/2017 at 11:30 AM
@ Newport, R.I. (Rodgers Rec. Ctr.)
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 40 | .025 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 4 | 6 | 19 | -.105 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 14 | 4 | 39 | .256 |
| 3 | 13 | 5 | 26 | .308 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Hicks * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Latonia Hornsby * | 3 | 0 | 0 | 10 | .000 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lexi Cears * | 3 | 1 | 3 | 6 | -.333 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Heinbokel | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Lauren Vallee * | 3 | 12 | 5 | 37 | .189 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 20 | Joanne Nazario | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cameille Keith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Ashlee Connors * | 3 | 6 | 3 | 20 | .150 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Samantha Leduc * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 95 | .084 | 21 | 8 | 5 | 11 | 44 | 0 | 0 | 2 | 0 | 32.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Murphy * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Katie Gagnon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Dombroski | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Chapin * | 3 | 6 | 3 | 16 | .188 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Marissa Proia * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Katrina Kangwijaya | 3 | 2 | 1 | 4 | .250 | 2 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Madison Rowland | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Kuzio | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amari King * | 3 | 14 | 1 | 27 | .481 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Emily Carens * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Allie Nolan * | 3 | 1 | 1 | 3 | .000 | 33 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 102 | .255 | 36 | 11 | 7 | 8 | 52 | 1 | 0 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Location: Newport, R.I. Arena: Rodgers Rec. Ctr. Attendance: 359 Time: 1:23 1st Referee: Denise Belanger 2nd Referee: Kenneth Shurtluff Scorer: E. Bonnette-Lykens |
* = Starter
