Official Volleyball Box Score
Worcester St. at Colby-Sawyer
10/7/2017 at 11:10 am
@ New London, N.H. (Coffin Field House)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | .286 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 15 | 5 | 41 | .244 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 40 | .050 |
| 2 | 12 | 7 | 36 | .139 |
| 3 | 9 | 8 | 42 | .024 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Leavens | 3 | 0 | 1 | 5 | -.200 | 5 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lauren Murphy * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Katie Gagnon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Chapin * | 3 | 7 | 0 | 13 | .538 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Marissa Proia * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katrina Kangwijaya | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amari King * | 3 | 18 | 3 | 40 | .375 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Emily Carens * | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Allie Nolan * | 3 | 5 | 1 | 8 | .500 | 31 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 43 | 12 | 113 | .274 | 42 | 5 | 5 | 5 | 60 | 0 | 4 | 0 | 1 | 50.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Flynn | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brook-Lynne Marcotte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Murray * | 3 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Alli Lahiff * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Nicole Olivieri * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 1 | 0 | 2.0 |
| 11 | Olivia Goodrich * | 3 | 0 | 1 | 5 | -.200 | 28 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rebecca Straubel * | 3 | 4 | 6 | 20 | -.100 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 5.0 |
| 17 | Naarah Cox * | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 18 | Nicole Matcheski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 118 | .068 | 29 | 5 | 2 | 5 | 51 | 0 | 4 | 3 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: Coffin Field House Attendance: 60 Time: 1:14 1st Referee: Joseph Martin 2nd Referee: Mark Burek |
* = Starter
