Official Volleyball Box Score
Worcester State vs. Plymouth State
10/14/2017 at 1:00 pm
@ Framingham, Mass. (Athletic Center)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 9 | 7 | 49 | .041 |
| 3 | 12 | 5 | 44 | .159 |
Plymouth St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 38 | .237 |
| 2 | 13 | 6 | 52 | .135 |
| 3 | 13 | 7 | 43 | .140 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Leavens | 3 | 0 | 1 | 7 | -.143 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lauren Murphy * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 3 | Katie Gagnon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Chapin * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Marissa Proia * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Katrina Kangwijaya | 3 | 0 | 3 | 6 | -.500 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Kuzio | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Amari King * | 3 | 11 | 1 | 34 | .294 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Emily Carens * | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Allie Nolan * | 3 | 2 | 1 | 5 | .200 | 28 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 127 | .118 | 31 | 7 | 3 | 9 | 61 | 1 | 8 | 0 | 2 | 44.0 | ||
Plymouth St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Sporer * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Megan Bailey * | 3 | 4 | 0 | 7 | .571 | 34 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 7.0 |
| 4 | Alexis Bowers * | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Jill Tiner | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Brenna Peruch | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shannon Howland | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Ari Linden * | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Claire Sporer * | 3 | 11 | 6 | 40 | .125 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 25 | Francie Shaffer * | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 133 | .165 | 40 | 9 | 5 | 7 | 69 | 0 | 0 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Location: Framingham, Mass. Arena: Athletic Center Attendance: 100 Time: 1:15 |
* = Starter
