Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Adams Salem St. 27 76 86 1.13 48 278 3.66 .137 74 0.97 122.5 1.6
2 M Allen MCLA 29 98 147 1.50 73 440 4.49 .168 13 0.13 206.5 2.1
3 V Anderson Framingham St. 33 115 19 0.17 25 207 1.80 -.029 48 0.42 62.0 0.5
4 K Baril Bridgewater St. 30 98 234 2.39 102 741 7.56 .178 5 0.05 277.0 2.8
5 N Belardo Westfield St. 27 91 188 2.07 67 722 7.93 .168 7 0.08 213.0 2.3
6 E Carens Worcester St. 34 117 343 2.93 124 1026 8.77 .213 7 0.06 363.0 3.1
7 K Carroll Fitchburg St. 22 71 72 1.01 69 320 4.51 .009 18 0.25 82.5 1.2
8 S Chaisson Salem St. 27 86 140 1.63 91 502 5.84 .098 13 0.15 192.0 2.2
9 S Chapin Worcester St. 35 120 246 2.05 82 635 5.29 .258 11 0.09 332.5 2.8
10 M Coughlin Mass. Maritime 28 90 50 0.56 90 359 3.99 -.111 88 0.98 95.0 1.1
11 M Cronin Framingham St. 32 106 143 1.35 56 475 4.48 .183 2 0.02 195.0 1.8
12 A Duarte Bridgewater St. 30 84 90 1.07 64 321 3.82 .081 10 0.12 105.5 1.3
13 M Enomoto MCLA 29 95 12 0.13 32 137 1.44 -.146 66 0.69 41.0 0.4
14 D Fay Framingham St. 32 112 148 1.32 101 612 5.46 .077 22 0.20 181.0 1.6
15 A Fish Framingham St. 33 115 112 0.97 60 523 4.55 .099 23 0.20 152.0 1.3
15 K Gagnon Worcester St. 33 101 2 0.02 5 19 0.19 -.158 41 0.41 6.5 0.1
17 S Gibbons Bridgewater St. 28 85 123 1.45 52 419 4.93 .169 10 0.12 160.0 1.9
17 K Higgins Westfield St. 28 90 129 1.43 45 452 5.02 .186 8 0.09 151.5 1.7
19 M Hopkins MCLA 29 98 77 0.79 40 306 3.12 .121 6 0.06 93.0 0.9
20 M Jordan MCLA 18 33 3 0.09 4 13 0.39 -.077 3 0.09 3.0 0.1
21 K Kangwijaya Worcester St. 35 120 7 0.06 20 104 0.87 -.125 26 0.22 75.0 0.6
22 A Keegan MCLA 28 93 80 0.86 50 336 3.61 .089 6 0.06 86.5 0.9
23 A Kelley Bridgewater St. 30 101 27 0.27 11 122 1.21 .131 115 1.14 52.0 0.5
24 A King Worcester St. 35 120 422 3.52 121 1241 10.34 .243 15 0.13 492.0 4.1
25 S LaFreniere MCLA 28 93 134 1.44 107 457 4.91 .059 10 0.11 157.0 1.7
26 M Leavens Worcester St. 32 111 10 0.09 14 172 1.55 -.023 52 0.47 59.0 0.5
27 A MacLeod Westfield St. 29 98 170 1.73 112 702 7.16 .083 4 0.04 179.0 1.8
28 E Miskiv Bridgewater St. 26 89 20 0.22 18 116 1.30 .017 505 5.67 44.5 0.5
29 H Mullarkey Salem St. 27 93 2 0.02 11 52 0.56 -.173 30 0.32 38.0 0.4
30 L Murphy Worcester St. 32 104 150 1.44 58 493 4.74 .187 7 0.07 204.0 2.0
31 B Murray Westfield St. 28 95 27 0.28 11 125 1.32 .128 668 7.03 81.0 0.9
32 K Newcomb Fitchburg St. 22 56 24 0.43 33 142 2.54 -.063 18 0.32 31.5 0.6
33 A Nolan Worcester St. 34 117 60 0.51 14 169 1.44 .272 1084 9.26 113.0 1.0
34 M O'Connor Salem St. 27 87 127 1.46 66 365 4.20 .167 5 0.06 180.5 2.1
35 B O'Rourke MCLA 29 99 133 1.34 59 407 4.11 .182 7 0.07 183.0 1.8
36 K Osborne Fitchburg St. 21 68 49 0.72 64 321 4.72 -.047 24 0.35 103.0 1.5
37 S Pease Fitchburg St. 22 70 7 0.10 10 62 0.89 -.048 6 0.09 34.0 0.5
37 J Peirce Fitchburg St. 22 70 7 0.10 10 117 1.67 -.026 9 0.13 48.0 0.7
39 M Proia Worcester St. 35 119 68 0.57 49 256 2.15 .074 3 0.03 86.5 0.7
40 B Queripel MCLA 28 94 208 2.21 115 673 7.16 .138 12 0.13 248.5 2.6
41 L Riccardi Fitchburg St. 22 71 98 1.38 80 338 4.76 .053 10 0.14 111.5 1.6
42 S Rice Bridgewater St. 30 89 115 1.29 53 349 3.92 .178 10 0.11 160.0 1.8
42 E Roberts Bridgewater St. 30 89 87 0.98 66 367 4.12 .057 48 0.54 104.0 1.2
44 D Roman Salem St. 22 53 0 0.00 1 4 0.08 -.250 7 0.13 9.0 0.2
45 C Roy Salem St. 23 53 81 1.53 59 275 5.19 .080 5 0.09 87.5 1.7
46 T Ruggeri Mass. Maritime 26 80 22 0.28 52 198 2.48 -.152 18 0.23 44.0 0.6
47 E Russo Salem St. 18 34 28 0.82 31 138 4.06 -.022 2 0.06 36.5 1.1
48 M Salls Salem St. 27 93 35 0.38 19 141 1.52 .113 586 6.30 91.5 1.0
49 J Severino Salem St. 25 83 156 1.88 75 459 5.53 .176 1 0.01 197.5 2.4
50 M Sheehan Mass. Maritime 29 93 41 0.44 37 197 2.12 .020 307 3.30 70.5 0.8
51 N Stewart MCLA 25 83 15 0.18 18 110 1.33 -.027 287 3.46 38.0 0.5
52 C Sullivan Mass. Maritime 28 85 33 0.39 47 192 2.26 -.073 8 0.09 45.5 0.5
53 L Taylor Westfield St. 29 100 33 0.33 43 212 2.12 -.047 51 0.51 103.0 1.0
54 C Tyros Bridgewater St. 30 100 1 0.01 9 74 0.74 -.108 31 0.31 36.0 0.4
55 T Vaughn Westfield St. 26 83 2 0.02 4 25 0.30 -.080 4 0.05 28.0 0.3
56 C Watson Fitchburg St. 19 51 24 0.47 30 118 2.31 -.051 11 0.22 29.5 0.6
57 M Whalen Framingham St. 31 109 44 0.40 10 139 1.28 .245 809 7.42 106.5 1.0
58 T Wiese MCLA 27 74 6 0.08 12 40 0.54 -.150 236 3.19 25.0 0.3
59 A Coelho Fitchburg St. 21 51 16 0.31 27 110 2.16 -.100 55 1.08 22.0 0.4
60 M Harrison Mass. Maritime 27 87 168 1.93 155 730 8.39 .018 7 0.08 198.0 2.3
61 E Hennessy Salem St. 21 38 42 1.11 39 200 5.26 .015 5 0.13 46.5 1.2
62 K Hoffman Mass. Maritime 22 65 20 0.31 37 138 2.12 -.123 10 0.15 31.0 0.5
63 P Joubert Fitchburg St. 20 51 10 0.20 7 33 0.65 .091 73 1.43 26.0 0.5
64 M Laga MCLA 27 86 8 0.09 10 63 0.73 -.032 21 0.24 47.5 0.6
65 B Marquis Framingham St. 31 103 11 0.11 9 79 0.77 .025 11 0.11 52.0 0.5
66 D McDowell Salem St. 19 35 33 0.94 30 124 3.54 .024 3 0.09 34.0 1.0
67 K McGroarty Fitchburg St. 21 56 8 0.14 8 81 1.45 .000 100 1.79 26.0 0.5
68 B Rodriguez Framingham St. 29 98 182 1.86 110 503 5.13 .143 6 0.06 211.0 2.2
69 C Woolley Fitchburg St. 20 56 70 1.25 77 221 3.95 -.032 8 0.14 77.5 1.4
70 K Brinkman Framingham St. 26 88 244 2.77 137 761 8.65 .141 3 0.03 261.5 3.0
71 G Caughey Framingham St. 21 50 58 1.16 50 236 4.72 .034 4 0.08 73.5 1.5
72 S Corey Salem St. 23 55 37 0.67 30 152 2.76 .046 19 0.35 59.0 1.1
73 A Gardner Bridgewater St. 25 78 12 0.15 14 58 0.74 -.034 14 0.18 20.5 0.3
74 J Haradon Westfield St. 19 63 8 0.13 12 58 0.92 -.069 6 0.10 16.0 0.3
75 M Jeronimo Westfield St. 22 70 68 0.97 42 223 3.19 .117 1 0.01 88.5 1.3
76 J Manyak Fitchburg St. 10 19 1 0.05 3 8 0.42 -.250 27 1.42 7.0 0.4
77 D McNeill Bridgewater St. 22 42 36 0.86 37 165 3.93 -.006 2 0.05 39.5 0.9
77 P Pizzano Salem St. 22 50 2 0.04 1 15 0.30 .067 1 0.02 19.0 0.4
79 L Shattuck Westfield St. 25 70 64 0.91 38 248 3.54 .105 6 0.09 80.0 1.1
79 O Swiatek Salem St. 25 47 2 0.04 3 11 0.23 -.091 7 0.15 14.5 0.3
81 C Toomey Mass. Maritime 15 22 3 0.14 3 9 0.41 .000 0 0.00 3.0 0.1
82 M Murray Westfield St. 20 48 4 0.08 4 15 0.31 .000 6 0.13 21.0 0.4
83 H Reed Salem St. 13 19 11 0.58 9 41 2.16 .049 0 0.00 11.5 0.6
84 P Snyder MCLA 12 19 14 0.74 3 57 3.00 .193 2 0.11 26.5 1.4
85 B Starkey Westfield St. 21 71 206 2.90 102 694 9.77 .150 3 0.04 235.0 3.3
86 M Sullivan Mass. Maritime 15 36 19 0.53 19 80 2.22 .000 0 0.00 25.5 0.7
86 N Sylvester Fitchburg St. 15 41 40 0.98 41 185 4.51 -.005 15 0.37 52.5 1.3
88 K Tolman Mass. Maritime 22 69 74 1.07 83 330 4.78 -.027 10 0.14 88.0 1.3
89 A Badgett Framingham St. 19 52 58 1.12 40 194 3.73 .093 2 0.04 79.5 1.5
90 M Clancy Bridgewater St. 13 16 1 0.06 2 3 0.19 -.333 0 0.00 3.0 0.2
91 J Dombroski Worcester St. 11 17 2 0.12 3 15 0.88 -.067 2 0.12 6.0 0.4
92 S Grindle Bridgewater St. 19 74 49 0.66 23 162 2.19 .160 4 0.05 71.0 1.0
93 D Joseph Salem St. 6 7 2 0.29 3 9 1.29 -.111 0 0.00 2.0 0.3
94 M Kuzio Worcester St. 17 31 1 0.03 4 19 0.61 -.158 3 0.10 3.0 0.1
95 A Maloney Salem St. 20 38 18 0.47 21 84 2.21 -.036 3 0.08 27.0 0.7
96 A Puopolo Mass. Maritime 8 13 1 0.08 4 10 0.77 -.300 2 0.15 1.0 0.1
97 R Riley Worcester St. 15 28 13 0.46 10 70 2.50 .043 3 0.11 18.0 0.6
98 M Rowland Worcester St. 18 41 14 0.34 9 49 1.20 .102 2 0.05 16.0 0.4
98 C Thurber Framingham St. 18 51 65 1.27 50 214 4.20 .070 7 0.14 85.5 1.7
100 M Failla Framingham St. 9 19 4 0.21 2 11 0.58 .182 50 2.63 6.0 0.3
101 C Holmes Bridgewater St. 18 38 16 0.42 13 85 2.24 .035 10 0.26 19.5 0.5
102 K Mange-Rock MCLA 8 10 0 0.00 0 2 0.20 .000 0 0.00 2.0 0.2
103 C Manigbas MCLA 14 22 1 0.05 3 4 0.18 -.500 2 0.09 3.0 0.1
104 A Rega Westfield St. 10 26 16 0.62 11 63 2.42 .079 93 3.58 18.5 0.7
105 J Roy Mass. Maritime 14 45 84 1.87 50 271 6.02 .125 5 0.11 109.5 2.4
106 J Santiago MCLA 9 13 7 0.54 3 31 2.38 .129 2 0.15 8.5 0.7
107 T Sestito MCLA 15 46 12 0.26 3 37 0.80 .243 121 2.63 31.0 0.7
107 M Tamasanis Bridgewater St. 15 46 62 1.35 51 265 5.76 .042 1 0.02 64.0 1.4
109 L Boyle Framingham St. 7 7 0 0.00 0 3 0.43 .000 0 0.00 0.0 0.0
109 K Bueno Bridgewater St. 7 15 16 1.07 10 61 4.07 .098 3 0.20 19.0 1.3
111 S Murray Westfield St. 3 7 1 0.14 3 6 0.86 -.333 0 0.00 3.0 0.4
112 S Bren Westfield St. 2 4 2 0.50 0 4 1.00 .500 0 0.00 5.0 1.3
113 B DeSousa Framingham St. 3 7 4 0.57 8 31 4.43 -.129 1 0.14 4.5 0.6
114 M Le Salem St. 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
115 A Ouellette Westfield St. 7 15 18 1.20 15 84 5.60 .036 1 0.07 20.0 1.3
Rk Name Team m s digs d/s bs ba tot b/s
1 M Adams Salem St. 27 76 127 1.67 1 17 18 0.24
2 M Allen MCLA 29 98 75 0.77 23 19 42 0.43
3 V Anderson Framingham St. 33 115 515 4.48 0 0 0 0.00
4 K Baril Bridgewater St. 30 98 231 2.36 5 12 17 0.17
5 N Belardo Westfield St. 27 91 209 2.30 1 6 7 0.08
6 E Carens Worcester St. 34 117 175 1.50 3 26 29 0.25
7 K Carroll Fitchburg St. 22 71 43 0.61 4 7 11 0.15
8 S Chaisson Salem St. 27 86 252 2.93 4 12 16 0.19
9 S Chapin Worcester St. 35 120 93 0.78 21 63 84 0.70
10 M Coughlin Mass. Maritime 28 90 125 1.39 4 4 8 0.09
11 M Cronin Framingham St. 32 106 37 0.35 29 24 53 0.50
12 A Duarte Bridgewater St. 30 84 64 0.76 1 11 12 0.14
13 M Enomoto MCLA 29 95 414 4.36 0 2 2 0.02
14 D Fay Framingham St. 32 112 329 2.94 5 4 9 0.08
15 A Fish Framingham St. 33 115 272 2.37 0 4 4 0.03
15 K Gagnon Worcester St. 33 101 152 1.50 0 1 1 0.01
17 S Gibbons Bridgewater St. 28 85 33 0.39 22 16 38 0.45
17 K Higgins Westfield St. 28 90 38 0.42 10 13 23 0.26
19 M Hopkins MCLA 29 98 22 0.22 6 18 24 0.24
20 M Jordan MCLA 18 33 31 0.94 0 0 0 0.00
21 K Kangwijaya Worcester St. 35 120 330 2.75 0 0 0 0.00
22 A Keegan MCLA 28 93 41 0.44 1 9 10 0.11
23 A Kelley Bridgewater St. 30 101 187 1.85 1 0 1 0.01
24 A King Worcester St. 35 120 411 3.42 7 18 25 0.21
25 S LaFreniere MCLA 28 93 74 0.80 2 10 12 0.13
26 M Leavens Worcester St. 32 111 562 5.06 0 0 0 0.00
27 A MacLeod Westfield St. 29 98 57 0.58 4 10 14 0.14
28 E Miskiv Bridgewater St. 26 89 148 1.66 0 7 7 0.08
29 H Mullarkey Salem St. 27 93 371 3.99 0 0 0 0.00
30 L Murphy Worcester St. 32 104 106 1.02 4 26 30 0.29
31 B Murray Westfield St. 28 95 205 2.16 4 8 12 0.13
32 K Newcomb Fitchburg St. 22 56 14 0.25 5 5 10 0.18
33 A Nolan Worcester St. 34 117 225 1.92 2 16 18 0.15
34 M O'Connor Salem St. 27 87 49 0.56 10 21 31 0.36
35 B O'Rourke MCLA 29 99 22 0.22 33 32 65 0.66
36 K Osborne Fitchburg St. 21 68 148 2.18 17 8 25 0.37
37 S Pease Fitchburg St. 22 70 207 2.96 0 0 0 0.00
37 J Peirce Fitchburg St. 22 70 258 3.69 1 0 1 0.01
39 M Proia Worcester St. 35 119 24 0.20 2 27 29 0.24
40 B Queripel MCLA 28 94 148 1.57 12 11 23 0.24
41 L Riccardi Fitchburg St. 22 71 35 0.49 6 7 13 0.18
42 S Rice Bridgewater St. 30 89 16 0.18 24 28 52 0.58
42 E Roberts Bridgewater St. 30 89 51 0.57 4 20 24 0.27
44 D Roman Salem St. 22 53 55 1.04 0 0 0 0.00
45 C Roy Salem St. 23 53 25 0.47 2 3 5 0.09
46 T Ruggeri Mass. Maritime 26 80 333 4.16 0 0 0 0.00
47 E Russo Salem St. 18 34 26 0.76 1 3 4 0.12
48 M Salls Salem St. 27 93 150 1.61 1 7 8 0.09
49 J Severino Salem St. 25 83 22 0.27 24 31 55 0.66
50 M Sheehan Mass. Maritime 29 93 129 1.39 3 5 8 0.09
51 N Stewart MCLA 25 83 205 2.47 0 0 0 0.00
52 C Sullivan Mass. Maritime 28 85 96 1.13 2 1 3 0.04
53 L Taylor Westfield St. 29 100 568 5.68 1 0 1 0.01
54 C Tyros Bridgewater St. 30 100 413 4.13 0 0 0 0.00
55 T Vaughn Westfield St. 26 83 173 2.08 0 0 0 0.00
56 C Watson Fitchburg St. 19 51 21 0.41 4 3 7 0.14
57 M Whalen Framingham St. 31 109 291 2.67 1 9 10 0.09
58 T Wiese MCLA 27 74 85 1.15 0 0 0 0.00
59 A Coelho Fitchburg St. 21 51 51 1.00 1 2 3 0.06
60 M Harrison Mass. Maritime 27 87 207 2.38 1 4 5 0.06
61 E Hennessy Salem St. 21 38 22 0.58 0 1 1 0.03
62 K Hoffman Mass. Maritime 22 65 123 1.89 0 0 0 0.00
63 P Joubert Fitchburg St. 20 51 35 0.69 1 0 1 0.02
64 M Laga MCLA 27 86 192 2.23 0 1 1 0.01
65 B Marquis Framingham St. 31 103 186 1.81 0 0 0 0.00
66 D McDowell Salem St. 19 35 15 0.43 0 2 2 0.06
67 K McGroarty Fitchburg St. 21 56 64 1.14 0 0 0 0.00
68 B Rodriguez Framingham St. 29 98 32 0.33 22 14 36 0.37
69 C Woolley Fitchburg St. 20 56 22 0.39 5 5 10 0.18
70 K Brinkman Framingham St. 26 88 68 0.77 7 13 20 0.23
71 G Caughey Framingham St. 21 50 74 1.48 1 3 4 0.08
72 S Corey Salem St. 23 55 99 1.80 2 4 6 0.11
73 A Gardner Bridgewater St. 25 78 168 2.15 0 1 1 0.01
74 J Haradon Westfield St. 19 63 178 2.83 0 0 0 0.00
75 M Jeronimo Westfield St. 22 70 20 0.29 14 13 27 0.39
76 J Manyak Fitchburg St. 10 19 19 1.00 1 0 1 0.05
77 D McNeill Bridgewater St. 22 42 34 0.81 1 3 4 0.10
77 P Pizzano Salem St. 22 50 80 1.60 0 0 0 0.00
79 L Shattuck Westfield St. 25 70 142 2.03 2 2 4 0.06
79 O Swiatek Salem St. 25 47 74 1.57 0 1 1 0.02
81 C Toomey Mass. Maritime 15 22 5 0.23 0 0 0 0.00
82 M Murray Westfield St. 20 48 83 1.73 0 0 0 0.00
83 H Reed Salem St. 13 19 4 0.21 0 1 1 0.05
84 P Snyder MCLA 12 19 12 0.63 0 1 1 0.05
85 B Starkey Westfield St. 21 71 67 0.94 16 16 32 0.45
86 M Sullivan Mass. Maritime 15 36 2 0.06 6 1 7 0.19
86 N Sylvester Fitchburg St. 15 41 69 1.68 5 3 8 0.20
88 K Tolman Mass. Maritime 22 69 144 2.09 0 2 2 0.03
89 A Badgett Framingham St. 19 52 21 0.40 11 13 24 0.46
90 M Clancy Bridgewater St. 13 16 20 1.25 0 0 0 0.00
91 J Dombroski Worcester St. 11 17 4 0.24 0 0 0 0.00
92 S Grindle Bridgewater St. 19 74 23 0.31 10 18 28 0.38
93 D Joseph Salem St. 6 7 0 0.00 0 0 0 0.00
94 M Kuzio Worcester St. 17 31 43 1.39 0 0 0 0.00
95 A Maloney Salem St. 20 38 6 0.16 3 12 15 0.39
96 A Puopolo Mass. Maritime 8 13 7 0.54 0 0 0 0.00
97 R Riley Worcester St. 15 28 9 0.32 0 4 4 0.14
98 M Rowland Worcester St. 18 41 32 0.78 0 0 0 0.00
98 C Thurber Framingham St. 18 51 11 0.22 8 15 23 0.45
100 M Failla Framingham St. 9 19 16 0.84 0 0 0 0.00
101 C Holmes Bridgewater St. 18 38 25 0.66 1 5 6 0.16
102 K Mange-Rock MCLA 8 10 2 0.20 1 0 1 0.10
103 C Manigbas MCLA 14 22 17 0.77 0 0 0 0.00
104 A Rega Westfield St. 10 26 18 0.69 1 1 2 0.08
105 J Roy Mass. Maritime 14 45 33 0.73 10 9 19 0.42
106 J Santiago MCLA 9 13 2 0.15 1 1 2 0.15
107 T Sestito MCLA 15 46 70 1.52 0 0 0 0.00
107 M Tamasanis Bridgewater St. 15 46 21 0.46 1 2 3 0.07
109 L Boyle Framingham St. 7 7 1 0.14 0 0 0 0.00
109 K Bueno Bridgewater St. 7 15 7 0.47 0 4 4 0.27
111 S Murray Westfield St. 3 7 0 0.00 0 0 0 0.00
112 S Bren Westfield St. 2 4 0 0.00 3 0 3 0.75
113 B DeSousa Framingham St. 3 7 4 0.57 0 1 1 0.14
114 M Le Salem St. 2 3 0 0.00 0 0 0 0.00
115 A Ouellette Westfield St. 7 15 2 0.13 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 M Adams Salem St. 27 76 87 27 0.36 22 70 21
2 M Allen MCLA 29 98 178 27 0.28 27 11 5
3 V Anderson Framingham St. 33 115 362 43 0.37 15 460 56
4 K Baril Bridgewater St. 30 98 234 32 0.33 20 162 41
5 N Belardo Westfield St. 27 91 127 21 0.23 8 129 26
6 E Carens Worcester St. 34 117 59 4 0.03 2 201 17
7 K Carroll Fitchburg St. 22 71 9 3 0.04 7 44 11
8 S Chaisson Salem St. 27 86 130 42 0.49 29 144 23
9 S Chapin Worcester St. 35 120 301 34 0.28 31 2 0
10 M Coughlin Mass. Maritime 28 90 203 39 0.43 38 125 25
11 M Cronin Framingham St. 32 106 157 11 0.10 9 1 0
12 A Duarte Bridgewater St. 30 84 73 9 0.11 14 54 28
13 M Enomoto MCLA 29 95 204 28 0.29 16 418 54
14 D Fay Framingham St. 32 112 284 26 0.23 36 384 31
15 A Fish Framingham St. 33 115 321 38 0.33 15 411 52
15 K Gagnon Worcester St. 33 101 16 4 0.04 1 190 40
17 S Gibbons Bridgewater St. 28 85 131 7 0.08 6 10 4
17 K Higgins Westfield St. 28 90 69 6 0.07 17 10 3
19 M Hopkins MCLA 29 98 12 1 0.01 1 8 2
20 M Jordan MCLA 18 33 11 0 0.00 3 28 4
21 K Kangwijaya Worcester St. 35 120 396 68 0.57 33 228 27
22 A Keegan MCLA 28 93 9 1 0.01 2 32 7
23 A Kelley Bridgewater St. 30 101 237 24 0.24 21 52 24
24 A King Worcester St. 35 120 269 54 0.45 39 230 25
25 S LaFreniere MCLA 28 93 69 16 0.17 31 210 47
26 M Leavens Worcester St. 32 111 382 49 0.44 15 413 39
27 A MacLeod Westfield St. 29 98 3 0 0.00 1 23 11
28 E Miskiv Bridgewater St. 26 89 200 21 0.24 15 9 5
29 H Mullarkey Salem St. 27 93 85 36 0.39 26 268 47
30 L Murphy Worcester St. 32 104 398 37 0.36 11 11 3
31 B Murray Westfield St. 28 95 216 46 0.48 21 29 2
32 K Newcomb Fitchburg St. 22 56 3 0 0.00 0 12 6
33 A Nolan Worcester St. 34 117 313 43 0.37 37 4 0
34 M O'Connor Salem St. 27 87 119 33 0.38 27 10 4
35 B O'Rourke MCLA 29 99 14 1 0.01 3 8 2
36 K Osborne Fitchburg St. 21 68 74 33 0.49 20 54 30
37 S Pease Fitchburg St. 22 70 44 27 0.39 33 87 39
37 J Peirce Fitchburg St. 22 70 73 40 0.57 13 150 39
39 M Proia Worcester St. 35 119 30 3 0.03 3 4 2
40 B Queripel MCLA 28 94 155 23 0.24 28 262 36
41 L Riccardi Fitchburg St. 22 71 8 4 0.06 10 10 11
42 S Rice Bridgewater St. 30 89 22 7 0.08 11 4 2
42 E Roberts Bridgewater St. 30 89 19 3 0.03 4 21 6
44 D Roman Salem St. 22 53 33 9 0.17 9 43 14
45 C Roy Salem St. 23 53 9 3 0.06 8 41 15
46 T Ruggeri Mass. Maritime 26 80 160 22 0.28 37 408 78
47 E Russo Salem St. 18 34 3 6 0.18 11 7 9
48 M Salls Salem St. 27 93 141 52 0.56 27 3 2
49 J Severino Salem St. 25 83 6 2 0.02 3 6 2
50 M Sheehan Mass. Maritime 29 93 169 24 0.26 22 22 5
51 N Stewart MCLA 25 83 200 23 0.28 17 1 0
52 C Sullivan Mass. Maritime 28 85 95 10 0.12 13 99 31
53 L Taylor Westfield St. 29 100 248 69 0.69 40 293 26
54 C Tyros Bridgewater St. 30 100 247 35 0.35 35 260 51
55 T Vaughn Westfield St. 26 83 214 26 0.31 12 216 22
56 C Watson Fitchburg St. 19 51 0 0 0.00 0 9 7
57 M Whalen Framingham St. 31 109 339 57 0.52 32 5 3
58 T Wiese MCLA 27 74 176 19 0.26 25 2 0
59 A Coelho Fitchburg St. 21 51 25 4 0.08 3 7 3
60 M Harrison Mass. Maritime 27 87 166 27 0.31 37 219 46
61 E Hennessy Salem St. 21 38 6 4 0.11 2 33 12
62 K Hoffman Mass. Maritime 22 65 76 11 0.17 8 156 40
63 P Joubert Fitchburg St. 20 51 39 15 0.29 16 0 1
64 M Laga MCLA 27 86 242 39 0.45 20 159 23
65 B Marquis Framingham St. 31 103 284 41 0.40 24 215 27
66 D McDowell Salem St. 19 35 7 0 0.00 2 5 3
67 K McGroarty Fitchburg St. 21 56 45 18 0.32 15 2 1
68 B Rodriguez Framingham St. 29 98 2 0 0.00 0 6 1
69 C Woolley Fitchburg St. 20 56 1 0 0.00 1 28 22
70 K Brinkman Framingham St. 26 88 17 4 0.05 7 38 8
71 G Caughey Framingham St. 21 50 56 13 0.26 9 107 15
72 S Corey Salem St. 23 55 67 18 0.33 19 80 21
73 A Gardner Bridgewater St. 25 78 185 8 0.10 27 134 33
74 J Haradon Westfield St. 19 63 88 8 0.13 13 116 19
75 M Jeronimo Westfield St. 22 70 6 0 0.00 0 2 1
76 J Manyak Fitchburg St. 10 19 10 5 0.26 6 0 0
77 D McNeill Bridgewater St. 22 42 44 1 0.02 6 3 17
77 P Pizzano Salem St. 22 50 71 17 0.34 8 67 15
79 L Shattuck Westfield St. 25 70 128 13 0.19 5 183 27
79 O Swiatek Salem St. 25 47 27 12 0.26 7 43 12
81 C Toomey Mass. Maritime 15 22 5 0 0.00 4 27 16
82 M Murray Westfield St. 20 48 62 17 0.35 20 84 17
83 H Reed Salem St. 13 19 5 0 0.00 3 6 3
84 P Snyder MCLA 12 19 28 12 0.63 5 13 3
85 B Starkey Westfield St. 21 71 72 5 0.07 22 22 4
86 M Sullivan Mass. Maritime 15 36 0 0 0.00 0 1 1
86 N Sylvester Fitchburg St. 15 41 32 6 0.15 15 47 14
88 K Tolman Mass. Maritime 22 69 125 13 0.19 35 214 50
89 A Badgett Framingham St. 19 52 96 4 0.08 5 3 2
90 M Clancy Bridgewater St. 13 16 18 2 0.13 3 16 5
91 J Dombroski Worcester St. 11 17 13 4 0.24 1 8 1
92 S Grindle Bridgewater St. 19 74 58 3 0.04 4 2 3
93 D Joseph Salem St. 6 7 0 0 0.00 0 0 0
94 M Kuzio Worcester St. 17 31 17 2 0.06 1 50 11
95 A Maloney Salem St. 20 38 0 0 0.00 0 4 0
96 A Puopolo Mass. Maritime 8 13 9 0 0.00 5 16 5
97 R Riley Worcester St. 15 28 18 3 0.11 2 3 0
98 M Rowland Worcester St. 18 41 16 2 0.05 1 46 12
98 C Thurber Framingham St. 18 51 17 5 0.10 5 1 0
100 M Failla Framingham St. 9 19 27 2 0.11 0 0 0
101 C Holmes Bridgewater St. 18 38 35 0 0.00 2 30 12
102 K Mange-Rock MCLA 8 10 7 1 0.10 1 11 2
103 C Manigbas MCLA 14 22 9 2 0.09 0 23 6
104 A Rega Westfield St. 10 26 20 1 0.04 3 4 0
105 J Roy Mass. Maritime 14 45 70 11 0.24 7 34 9
106 J Santiago MCLA 9 13 0 0 0.00 0 0 0
107 T Sestito MCLA 15 46 88 19 0.41 10 1 0
107 M Tamasanis Bridgewater St. 15 46 22 0 0.00 2 11 13
109 L Boyle Framingham St. 7 7 2 0 0.00 0 5 2
109 K Bueno Bridgewater St. 7 15 21 1 0.07 1 0 0
111 S Murray Westfield St. 3 7 16 2 0.29 0 1 0
112 S Bren Westfield St. 2 4 0 0 0.00 0 0 0
113 B DeSousa Framingham St. 3 7 0 0 0.00 0 0 0
114 M Le Salem St. 2 3 - 0 0.00 0 - 0
115 A Ouellette Westfield St. 7 15 18 2 0.13 2 1 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Adams Salem St. 7 19 33 1.74 15 97 5.11 .186 11 0.58 41.0 2.2
1 M Allen MCLA 7 26 35 1.35 18 114 4.38 .149 7 0.27 50.0 1.9
1 V Anderson Framingham St. 7 23 6 0.26 6 45 1.96 .000 15 0.65 12.0 0.5
