Official Volleyball Box Score
Framingham St. at Gordon
9/1/2018 at 1:00 PM
@ Wenham, Mass. (Bennett Center)
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 9 | 5 | 27 | .148 |
| 3 | 6 | 4 | 30 | .067 |
Gordon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 15 | 2 | 31 | .419 |
| 3 | 16 | 6 | 42 | .238 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Cafarelli | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Deirdre Fay * | 3 | 2 | 1 | 14 | .071 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Brandee Thomas | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Ella Vercellone * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brenna Marquis * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Whalen * | 3 | 1 | 0 | 3 | .333 | 21 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Brandey Rodriguez * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Alexandra Gardner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grace Caughey * | 3 | 5 | 3 | 21 | .095 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 82 | .122 | 22 | 7 | 5 | 9 | 42 | 1 | 0 | 0 | 4 | 31.0 | ||
Gordon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Hinds * | 3 | 9 | 2 | 19 | .368 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Marla Batson * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Jenny Curtiss | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Jessie Nason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Snyder * | 3 | 10 | 5 | 27 | .185 | 3 | 2 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 13.0 |
| 9 | Sophia Scola | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayley Robinson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ashlyn Gergins * | 3 | 4 | 0 | 5 | .800 | 35 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 6.5 |
| 16 | Jamie Tafoya * | 3 | 11 | 2 | 21 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Jacque Fitzgerald * | 3 | 6 | 0 | 13 | .462 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Jordan Shaduk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 99 | .343 | 42 | 9 | 10 | 7 | 41 | 0 | 11 | 0 | 4 | 58.5 | ||
| Other Information |
|---|
|
Location: Wenham, Mass. Arena: Bennett Center Attendance: 95 Time: 1:09 |
* = Starter
