Official Volleyball Box Score
WOR at WSU
9/11/2018 at 7:00 pm
@ Westfield, Mass. (Woodward Center)
| Set: 1st | 2nd | 3rd | ||
| WOR | -- 1st -- | WSU |
|---|---|---|
| WOR starters: Stephanie Chapin; Lauren Murphy; Amari King; Natalie Gillis; Emily Carens; Allie Nolan; libero Megan Leavens. | ||
| WSU starters: Crowley, Ashley; Rega, Ally; Shattuck, Lynn; Starkey, Brianna; Higgins, Karolyn; Medeiros, Cait; libero Haradon, Jess. | ||
| 1-0 | [Megan Leavens] Attack error by Starkey, Brianna (block by Lauren Murphy). Point WOR | |
| 2-0 | [Megan Leavens] Attack error by Crowley, Ashley. Point WOR | |
| 3-0 | [Megan Leavens] Kill by Lauren Murphy (from Allie Nolan), block error by Starkey, Brianna. Point WOR | |
| 4-0 | [Megan Leavens] Attack error by Starkey, Brianna. Point WOR | |
| 5-0 | [Megan Leavens] Attack error by Crowley, Ashley. Point WOR | |
| [Megan Leavens] Kill by Starkey, Brianna (from Rega, Ally). Point WSU | 5-1 | |
| WSU subs: Higgins, Karolyn. | ||
| 6-1 | [Crowley, Ashley] Kill by Lauren Murphy (from Allie Nolan). Point WOR | |
| [Lauren Murphy] Attack error by Natalie Gillis. Point WSU | 6-2 | |
| WOR subs: Madison Kuzio. | ||
| WSU subs: MacLeod, Ainsley. | ||
| 7-2 | [Rega, Ally] Attack error by Starkey, Brianna. Point WOR | |
| WOR subs: Marissa Proia. | ||
| [Marissa Proia] Kill by Starkey, Brianna (from Rega, Ally). Point WSU | 7-3 | |
| WSU subs: Belardo, Natasha; Simpkins, Hanna. | ||
| 8-3 | [Belardo, Natasha] Kill by Amari King (from Allie Nolan). Point WOR | |
| [Madison Kuzio] Kill by Higgins, Karolyn (from Rega, Ally). Point WSU | 8-4 | |
| 9-4 | [Haradon, Jess] Kill by Amari King (from Allie Nolan). Point WOR | |
| WOR subs: Lauren Murphy. | ||
| 10-4 | [Allie Nolan] Service ace (Simpkins, Hanna). Point WOR | |
| 11-4 | [Allie Nolan] Service ace (Simpkins, Hanna). Point WOR | |
| WSU subs: Shattuck, Lynn. | ||
| [Allie Nolan] Service error. Point WSU | 11-5 | |
| WSU subs: Medeiros, Cait. | ||
| 12-5 | [Medeiros, Cait] Kill by Emily Carens (from Allie Nolan). Point WOR | |
| WOR subs: Natalie Gillis. | ||
| [Amari King] Kill by Crowley, Ashley (from Rega, Ally). Point WSU | 12-6 | |
| WSU subs: Starkey, Brianna. | ||
| 13-6 | [Shattuck, Lynn] Kill by Natalie Gillis (from Allie Nolan). Point WOR | |
| WOR subs: Stephanie Chapin. | ||
| [Megan Leavens] Kill by Starkey, Brianna (from Rega, Ally). Point WSU | 13-7 | |
| WSU subs: Higgins, Karolyn. | ||
| [Crowley, Ashley] Kill by Starkey, Brianna (from Rega, Ally). Point WSU | 13-8 | |
| [Crowley, Ashley] Attack error by Lauren Murphy. Point WSU | 13-9 | |
| 14-9 | [Crowley, Ashley] Kill by Natalie Gillis (from Allie Nolan). Point WOR | |
| WSU subs: Haradon, Jess. | ||
| [Lauren Murphy] Attack error by Natalie Gillis. Point WSU | 14-10 | |
| WOR subs: Madison Kuzio. | ||
| WSU subs: MacLeod, Ainsley. | ||
| 15-10 | [Rega, Ally] Bad set by MacLeod, Ainsley. Point WOR | |
| [Marissa Proia] Attack error by Amari King. Point WSU | 15-11 | |
| WSU subs: Belardo, Natasha; Simpkins, Hanna. | ||
| [Belardo, Natasha] Attack error by Stephanie Chapin. Point WSU | 15-12 | |
| [Belardo, Natasha] Attack error by Amari King. Point WSU | 15-13 | |
| [Belardo, Natasha] Attack error by Marissa Proia. Point WSU | 15-14 | |
| [Belardo, Natasha] Ball handling error by Stephanie Chapin. Point WSU | 15-15 | |
| Timeout WOR. | ||
| 16-15 | [Belardo, Natasha] Kill by Stephanie Chapin (from Allie Nolan). Point WOR | |
| WOR subs: Emily Carens. | ||
| [Stephanie Chapin] Attack error by Emily Carens (block by Higgins, Karolyn). Point WSU | 16-16 | |
| WSU subs: Crowley, Ashley. | ||
| [Haradon, Jess] Kill by Simpkins, Hanna (from Rega, Ally). Point WSU | 16-17 | |
| 17-17 | [Haradon, Jess] Service error. Point WOR | |
| WOR subs: Lauren Murphy. | ||
| [Allie Nolan] Kill by MacLeod, Ainsley (from Haradon, Jess). Point WSU | 17-18 | |
| WSU subs: Medeiros, Cait. | ||
| 18-18 | [Medeiros, Cait] Kill by Amari King (from Allie Nolan). Point WOR | |
| WOR subs: Natalie Gillis. | ||
| 19-18 | [Amari King] Kill by Natalie Gillis (from Allie Nolan), block error by Crowley, Ashley. Point WOR | |
| [Amari King] Service error. Point WSU | 19-19 | |
| WSU subs: Starkey, Brianna; Shattuck, Lynn. | ||
| 20-19 | [Shattuck, Lynn] Kill by Lauren Murphy (from Allie Nolan). Point WOR | |
| [Megan Leavens] Kill by Crowley, Ashley (from Rega, Ally). Point WSU | 20-20 | |
| WSU subs: Higgins, Karolyn. | ||
| 21-20 | [Crowley, Ashley] Kill by Lauren Murphy (from Allie Nolan). Point WOR | |
| 22-20 | [Lauren Murphy] Kill by Stephanie Chapin (from Allie Nolan). Point WOR | |
| Timeout WSU. | ||
| 23-20 | [Lauren Murphy] Bad set by Rega, Ally. Point WOR | |
| 24-20 | [Lauren Murphy] Kill by Natalie Gillis (from Allie Nolan). Point WOR | |
| 25-20 | [Lauren Murphy] Attack error by Starkey, Brianna. Point WOR | |
| back to top | ||
| WOR | -- 2nd -- | WSU |
| WOR subs: Emily Carens; Amari King; Lauren Murphy; Natalie Gillis; Allie Nolan; Stephanie Chapin. | ||
| WOR subs: Megan Leavens. | ||
| WSU subs: Starkey, Brianna; Rega, Ally; Higgins, Karolyn; Shattuck, Lynn; Medeiros, Cait; Crowley, Ashley. | ||
| WSU subs: Haradon, Jess. | ||
| 1-0 | [Shattuck, Lynn] Attack error by Starkey, Brianna. Point WOR | |
| [Lauren Murphy] Service error. Point WSU | 1-1 | |
| WOR subs: Madison Kuzio. | ||
| WSU subs: Higgins, Karolyn. | ||
| [Crowley, Ashley] Kill by Starkey, Brianna (from Rega, Ally). Point WSU | 1-2 | |
| 2-2 | [Crowley, Ashley] Service error. Point WOR | |
| WOR subs: Marissa Proia. | ||
| 3-2 | [Marissa Proia] Attack error by Higgins, Karolyn (block by Amari King; Stephanie Chapin). Point WOR | |
| 4-2 | [Marissa Proia] Bad set by Rega, Ally. Point WOR | |
| [Marissa Proia] Service error. Point WSU | 4-3 | |
| WSU subs: MacLeod, Ainsley. | ||
| 5-3 | [Rega, Ally] Kill by Stephanie Chapin (from Allie Nolan). Point WOR | |
| WOR subs: Emily Carens. | ||
| [Stephanie Chapin] Kill by Higgins, Karolyn (from Rega, Ally). Point WSU | 5-4 | |
| WSU subs: Belardo, Natasha; Simpkins, Hanna. | ||
| [Belardo, Natasha] Attack error by Amari King (block by Higgins, Karolyn; MacLeod, Ainsley). Point WSU | 5-5 | |
| WOR subs: Madison Kuzio. | ||
| 6-5 | [Belardo, Natasha] Kill by Amari King (from Megan Leavens). Point WOR | |
| WOR subs: Lauren Murphy. | ||
| 7-5 | [Allie Nolan] Kill by Lauren Murphy (from Emily Carens). Point WOR | |
| 8-5 | [Allie Nolan] Service ace (Haradon, Jess). Point WOR | |
| 9-5 | [Allie Nolan] Kill by Amari King (from Allie Nolan). Point WOR | |
| [Allie Nolan] Service error. Point WSU | 9-6 | |
| WSU subs: Crowley, Ashley. | ||
| [Haradon, Jess] Attack error by Emily Carens. Point WSU | 9-7 | |
| [Haradon, Jess] Kill by MacLeod, Ainsley (from Haradon, Jess). Point WSU | 9-8 | |
| 10-8 | [Haradon, Jess] Kill by Amari King (from Allie Nolan). Point WOR | |
| WOR subs: Natalie Gillis. | ||
| [Amari King] Service error. Point WSU | 10-9 | |
| WSU subs: Medeiros, Cait. | ||
| [Medeiros, Cait] Bad set by Allie Nolan. Point WSU | 10-10 | |
| [Medeiros, Cait] Kill by Simpkins, Hanna (from Rega, Ally). Point WSU | 10-11 | |
| 11-11 | [Medeiros, Cait] Kill by Allie Nolan (from Megan Leavens). Point WOR | |
| WOR subs: Stephanie Chapin. | ||
| 12-11 | [Megan Leavens] Kill by Natalie Gillis (from Megan Leavens). Point WOR | |
| 13-11 | [Megan Leavens] Kill by Lauren Murphy (from Allie Nolan). Point WOR | |
| Timeout WSU. | ||
| [Megan Leavens] Kill by Simpkins, Hanna (from Rega, Ally). Point WSU | 13-12 | |
| WSU subs: Starkey, Brianna; Shattuck, Lynn. | ||
| [Shattuck, Lynn] Kill by Starkey, Brianna (from Rega, Ally). Point WSU | 13-13 | |
| [Shattuck, Lynn] Kill by Rega, Ally. Point WSU | 13-14 | |
| [Shattuck, Lynn] Attack error by Natalie Gillis. Point WSU | 13-15 | |
| 14-15 | [Shattuck, Lynn] Kill by Stephanie Chapin (from Allie Nolan). Point WOR | |
| 15-15 | [Lauren Murphy] Ball handling error by Rega, Ally. Point WOR | |
| [Lauren Murphy] Kill by Crowley, Ashley (from Rega, Ally). Point WSU | 15-16 | |
| WSU subs: Higgins, Karolyn. | ||
| WOR subs: Madison Kuzio. | ||
| 16-16 | [Crowley, Ashley] Kill by Stephanie Chapin (from Allie Nolan). Point WOR | |
| WOR subs: Marissa Proia. | ||
| WSU subs: Haradon, Jess. | ||
| 17-16 | [Marissa Proia] Kill by Amari King (from Allie Nolan). Point WOR | |
| [Marissa Proia] Kill by Starkey, Brianna (from Rega, Ally). Point WSU | 17-17 | |
| WSU subs: MacLeod, Ainsley. | ||
| 18-17 | [Rega, Ally] Kill by Stephanie Chapin (from Allie Nolan). Point WOR | |
| WOR subs: Emily Carens. | ||
| [Stephanie Chapin] Service error. Point WSU | 18-18 | |
| WSU subs: Belardo, Natasha; Simpkins, Hanna. | ||
| WOR subs: Megan Leavens. | ||
| [Belardo, Natasha] Attack error by Marissa Proia. Point WSU | 18-19 | |
| 19-19 | [Belardo, Natasha] Ball handling error by Rega, Ally. Point WOR | |
| WOR subs: Lauren Murphy. | ||
| 20-19 | [Allie Nolan] Attack error by MacLeod, Ainsley. Point WOR | |
| 21-19 | [Allie Nolan] Kill by Lauren Murphy (from Allie Nolan). Point WOR | |
| 22-19 | [Allie Nolan] Attack error by Simpkins, Hanna. Point WOR | |
| Timeout WSU. | ||
| [Allie Nolan] Kill by MacLeod, Ainsley (from Rega, Ally). Point WSU | 22-20 | |
| WSU subs: Crowley, Ashley. | ||
| 23-20 | [Haradon, Jess] Kill by Lauren Murphy (from Allie Nolan). Point WOR | |
| WOR subs: Natalie Gillis. | ||
| [Amari King] Attack error by Natalie Gillis. Point WSU | 23-21 | |
| WSU subs: Medeiros, Cait. | ||
| [Medeiros, Cait] Kill by Simpkins, Hanna (from Rega, Ally). Point WSU | 23-22 | |
| 24-22 | [Medeiros, Cait] Kill by Natalie Gillis (from Allie Nolan). Point WOR | |
| WOR subs: Stephanie Chapin. | ||
| [Megan Leavens] Kill by Crowley, Ashley (from Medeiros, Cait). Point WSU | 24-23 | |
| WSU subs: Starkey, Brianna; Shattuck, Lynn. | ||
| 25-23 | [Shattuck, Lynn] Kill by Natalie Gillis (from Allie Nolan). Point WOR | |
| back to top | ||
| WOR | -- 3rd -- | WSU |
| WOR subs: Stephanie Chapin; Emily Carens; Amari King; Megan Leavens; Marissa Proia; Allie Nolan. | ||
| WSU subs: Medeiros, Cait; Higgins, Karolyn; Starkey, Brianna; Shattuck, Lynn; Crowley, Ashley; Rega, Ally. | ||
| WSU subs: Haradon, Jess. | ||
| WOR subs: Megan Johns. | ||
| 1-0 | [Megan Leavens] Ball handling error by Rega, Ally. Point WOR | |
| [Megan Leavens] Kill by Crowley, Ashley (from Rega, Ally). Point WSU | 1-1 | |
| WSU subs: Higgins, Karolyn. | ||
| 2-1 | [Crowley, Ashley] Kill by Emily Carens (from Allie Nolan). Point WOR | |
| WSU subs: Haradon, Jess. | ||
| [Megan Johns] Kill by Starkey, Brianna (from Rega, Ally). Point WSU | 2-2 | |
| WSU subs: MacLeod, Ainsley. | ||
| WOR subs: Madison Kuzio. | ||
| 3-2 | [Rega, Ally] Ball handling error by Rega, Ally. Point WOR | |
| 4-2 | [Emily Carens] Kill by Stephanie Chapin (from Allie Nolan). Point WOR | |
| [Emily Carens] Kill by Starkey, Brianna (from Haradon, Jess). Point WSU | 4-3 | |
| WSU subs: Belardo, Natasha. | ||
| WSU subs: Simpkins, Hanna. | ||
| 5-3 | [Belardo, Natasha] Attack error by Rega, Ally. Point WOR | |
| WOR subs: Marissa Proia. | ||
| 6-3 | [Stephanie Chapin] Kill by Amari King (from Allie Nolan). Point WOR | |
| 7-3 | [Stephanie Chapin] Service ace (TEAM). Point WOR | |
| [Stephanie Chapin] Service error. Point WSU | 7-4 | |
| WSU subs: Crowley, Ashley. | ||
| [Haradon, Jess] Kill by MacLeod, Ainsley (from Rega, Ally). Point WSU | 7-5 | |
| 8-5 | [Haradon, Jess] Kill by Amari King (from Megan Johns). Point WOR | |
| [Emily Carens] Attack error by Megan Johns. Point WSU | 8-6 | |
| WSU subs: Medeiros, Cait. | ||
| 9-6 | [Medeiros, Cait] Kill by Amari King (from Allie Nolan). Point WOR | |
| [Amari King] Service error. Point WSU | 9-7 | |
| WSU subs: Starkey, Brianna; Shattuck, Lynn. | ||
| [Shattuck, Lynn] Attack error by Megan Johns (block by Starkey, Brianna; Crowley, Ashley). Point WSU | 9-8 | |
| 10-8 | [Shattuck, Lynn] Attack error by Starkey, Brianna. Point WOR | |
| WOR subs: Stephanie Chapin. | ||
| [Megan Leavens] Kill by Crowley, Ashley (from Rega, Ally). Point WSU | 10-9 | |
| WSU subs: Higgins, Karolyn. | ||
| 11-9 | [Crowley, Ashley] Kill by Amari King (from Allie Nolan). Point WOR | |
| 12-9 | [Megan Johns] Kill by Emily Carens (from Allie Nolan). Point WOR | |
| 13-9 | [Megan Johns] Attack error by Higgins, Karolyn. Point WOR | |
| 14-9 | [Megan Johns] Kill by Allie Nolan. Point WOR | |
| 15-9 | [Megan Johns] Kill by Stephanie Chapin (from Allie Nolan). Point WOR | |
| 16-9 | [Megan Johns] Kill by Emily Carens (from Allie Nolan). Point WOR | |
| 17-9 | [Megan Johns] Attack error by Starkey, Brianna. Point WOR | |
| Timeout WSU. | ||
| 18-9 | [Megan Johns] Kill by Emily Carens (from Allie Nolan). Point WOR | |
| [Megan Johns] Service error. Point WSU | 18-10 | |
| WSU subs: MacLeod, Ainsley. | ||
| WOR subs: Madison Kuzio. | ||
| 19-10 | [Rega, Ally] Kill by Emily Carens (from Allie Nolan). Point WOR | |
| 20-10 | [Emily Carens] Kill by Amari King (from Allie Nolan). Point WOR | |
| WOR subs: Leelle Tyler. | ||
| 21-10 | [Emily Carens] Service ace (Haradon, Jess). Point WOR | |
| [Emily Carens] Service error. Point WSU | 21-11 | |
| WSU subs: Belardo, Natasha; Simpkins, Hanna. | ||
| 22-11 | [Belardo, Natasha] Kill by Stephanie Chapin (from Allie Nolan). Point WOR | |
| WOR subs: Marissa Proia. | ||
| 23-11 | [Stephanie Chapin] Kill by Marissa Proia (from Allie Nolan). Point WOR | |
| [Stephanie Chapin] Kill by Simpkins, Hanna (from Simpkins, Hanna). Point WSU | 23-12 | |
| WSU subs: Crowley, Ashley. | ||
| WOR subs: Megan Leavens. | ||
| [Haradon, Jess] Kill by Simpkins, Hanna (from Rega, Ally). Point WSU | 23-13 | |
| [Haradon, Jess] Attack error by Marissa Proia. Point WSU | 23-14 | |
| [Haradon, Jess] Kill by Simpkins, Hanna (from Haradon, Jess). Point WSU | 23-15 | |
| 24-15 | [Haradon, Jess] Kill by Marissa Proia (from Allie Nolan). Point WOR | |
| WOR subs: Megan Johns. | ||
| [Allie Nolan] Attack error by Marissa Proia (block by Crowley, Ashley). Point WSU | 24-16 | |
| WSU subs: Medeiros, Cait. | ||
| [Medeiros, Cait] Kill by Simpkins, Hanna (from Medeiros, Cait). Point WSU | 24-17 | |
| 25-17 | [Medeiros, Cait] Kill by Leelle Tyler (from Allie Nolan). Point WOR | |
| back to top | ||
