Official Volleyball Box Score
Southern Vt. at MCLA
9/28/2018 at 6:00 PM
@ North Adams, MA (Amsler CC Gym)
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 13 | 4 | 37 | .243 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 9 | 11 | 39 | -.051 |
| 3 | 6 | 4 | 35 | .057 |
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heidy Benitez | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dahlia Rafael-Tirado * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Meg Maddalena | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 9.0 |
| 7 | Taryn Higareda | 3 | 2 | 0 | 2 | 1.000 | 16 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 2.5 |
| 8 | Vianey Hernandez | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Landon * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Nikki Ramirez * | 3 | 8 | 3 | 20 | .250 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Gabby Rushia * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2.0 |
| 12 | Sarah Baty * | 3 | 1 | 0 | 4 | .250 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Liv Sowles * | 3 | 13 | 5 | 47 | .170 | 0 | 1 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 106 | .217 | 33 | 5 | 10 | 7 | 57 | 2 | 4 | 1 | 5 | 45.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laiken Cornwell-L'Hote | 2 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tessa Sestito * | 3 | 0 | 1 | 6 | -.167 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 5 | 0.0 |
| 3 | Reagan Scattergood * | 3 | 5 | 3 | 18 | .111 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 5 | Mackenna Jordan | 3 | 0 | 3 | 5 | -.600 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ahna Schlaefer * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Alyssa Keegan * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Beatrice Lechler | 3 | 0 | 1 | 4 | -.250 | 7 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Celine Manigbas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelsey LaFreniere * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Sara LaFreniere * | 3 | 5 | 4 | 23 | .043 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 108 | .028 | 24 | 7 | 6 | 5 | 52 | 0 | 2 | 1 | 5 | 33.0 | ||
| Other Information |
|---|
|
Arena: Amsler CC Gym Attendance: 75 Time: 1:22 1st Referee: Fran Vandermeer 2nd Referee: Kevin Rueger |
* = Starter
