MCLA
7

Alyssa Keegan

m
24
k/s
1.80
h %
.073
a/s
0.11
b/s
0.05
sa/s
0.20
d/s
1.55
Player Stats
  Overall OR Conference CR
Matches 24 - 6 -
Sets 82 - 18 -
Kills 148 - 30 -
Kills per set 1.80 - 1.67 -
Errors 104 - 26 -
Total Attacks 599 - 130 -
Total Attacks per set 7.30 - 7.22 -
Hitting Percentage .073 - .031 -
Assists 9 - 4 -
Assists per set 0.11 - 0.22 -
Service Total Attempts 191 - 56 -
Service Aces 16 - 3 -
Service Errors 17 - 4 -
Service Aces per set 0.20 - 0.17 -
Receptions 116 - 35 -
Reception Errors 10 - 4 -
Digs 127 - 30 -
Digs per set 1.55 - 1.67 -
Block Solo 1 - 0 -
Block Assist 3 - 0 -
Block Total 4 - 0 -
Blocks per set 0.05 - 0.00 -
Block Errors 1 - 0 -
Ball Handling Errors 2 - 2 -
Points 166.5 - 33.0 -
Points per set 2.0 - 1.8 -
Matches started 23 - 6 -
Recent Results
Date Opponent Result
Oct 17 Fitchburg St. W, 3-0
Oct 20 vs. Simmons L, 3-0
Oct 20 at Lasell L, 3-1
Oct 23 at SUNY Cobleskill L, 3-1
Oct 26 at Mass. Maritime W, 3-0
Oct 30 at Westfield St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Northern Vermont-Johnson W, 3-0 1 3 7 1 13 .462 1 8.0
Sep 1 vs. Neumann L, 3-0 1 3 6 3 23 .130 0 7.0
Sep 1 at Gordon L, 3-0 1 3 7 0 21 .333 0 8.0
Sep 4 at Mount Holyoke L, 3-0 1 3 2 2 12 .000 0 2.0
Sep 6 Anna Maria W, 3-0 1 3 7 4 23 .130 1 8.0
Sep 8 at Castleton W, 3-0 1 3 3 2 18 .056 0 9.0
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 1 3 10 2 19 .421 0 10.0
Sep 11 Framingham St. L, 3-0 1 3 3 2 19 .053 1 3.0
Sep 15 Bay Path W, 3-0 - - - - - - - -
Sep 15 Becker W, 3-2 - 4 13 5 42 .190 1 13.0
Sep 19 New England Col. L, 3-1 1 4 4 8 27 -.148 2 4.0
Sep 22 at Salem St. L, 3-0 1 3 3 4 19 -.053 0 3.0
Sep 22 vs. St. Joseph (Conn.) L, 3-1 1 4 7 4 29 .103 0 7.0
Sep 26 Worcester St. L, 3-0 1 3 1 8 19 -.368 0 1.0
Sep 28 Southern Vt. L, 3-0 1 3 7 2 21 .238 0 7.0
Oct 3 Sage L, 3-2 1 5 9 13 48 -.083 0 10.0
Oct 6 Norwich L, 3-2 1 5 8 5 34 .088 0 12.0
Oct 6 Lebanon Valley L, 3-0 1 3 3 8 28 -.179 0 3.0
Oct 9 Westfield St. L, 3-1 - - - - - - - -
Oct 13 at Bridgewater St. L, 3-0 1 3 2 4 15 -.133 0 2.0
Oct 17 Fitchburg St. W, 3-0 1 3 11 2 21 .429 0 14.0
Oct 20 vs. Simmons L, 3-0 1 3 2 1 16 .063 0 2.0
Oct 20 at Lasell L, 3-1 1 4 11 8 37 .081 0 11.0
Oct 23 at SUNY Cobleskill L, 3-1 1 4 9 5 20 .200 0 9.0
Oct 26 at Mass. Maritime W, 3-0 1 3 10 6 37 .108 3 10.0
Oct 30 at Westfield St. L, 3-1 1 4 3 5 38 -.053 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Northern Vermont-Johnson W, 3-0 1 3 2 0 0 0 0 0
Sep 1 vs. Neumann L, 3-0 1 3 3 0 0 1 0 0
Sep 1 at Gordon L, 3-0 1 3 4 0 0 0 0 0
Sep 4 at Mount Holyoke L, 3-0 1 3 2 0 0 0 0 0
Sep 6 Anna Maria W, 3-0 1 3 5 1 0 0 1 0
Sep 8 at Castleton W, 3-0 1 3 7 0 0 0 0 0
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 1 3 4 0 0 0 0 0
Sep 11 Framingham St. L, 3-0 1 3 1 0 0 0 0 1
Sep 15 Bay Path W, 3-0 - - - - - - - -
Sep 15 Becker W, 3-2 - 4 4 0 0 0 0 0
Sep 19 New England Col. L, 3-1 1 4 6 0 0 0 0 0
Sep 22 at Salem St. L, 3-0 1 3 3 0 0 0 0 0
Sep 22 vs. St. Joseph (Conn.) L, 3-1 1 4 17 0 0 0 0 0
Sep 26 Worcester St. L, 3-0 1 3 5 0 0 0 0 1
Sep 28 Southern Vt. L, 3-0 1 3 15 0 0 0 0 0
Oct 3 Sage L, 3-2 1 5 7 0 2 0 2 0
Oct 6 Norwich L, 3-2 1 5 9 0 0 0 0 0
Oct 6 Lebanon Valley L, 3-0 1 3 5 0 0 0 0 0
Oct 9 Westfield St. L, 3-1 - - - - - - - -
Oct 13 at Bridgewater St. L, 3-0 1 3 5 0 0 0 0 0
Oct 17 Fitchburg St. W, 3-0 1 3 3 0 0 0 0 0
Oct 20 vs. Simmons L, 3-0 1 3 3 0 0 0 0 0
Oct 20 at Lasell L, 3-1 1 4 0 0 0 0 0 0
Oct 23 at SUNY Cobleskill L, 3-1 1 4 3 0 0 0 0 0
Oct 26 at Mass. Maritime W, 3-0 1 3 13 0 0 0 0 0
Oct 30 at Westfield St. L, 3-1 1 4 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Northern Vermont-Johnson W, 3-0 1 3 10 1 1 1 0
Sep 1 vs. Neumann L, 3-0 1 3 13 1 1 0 0
Sep 1 at Gordon L, 3-0 1 3 6 1 0 4 2
Sep 4 at Mount Holyoke L, 3-0 1 3 11 0 2 2 1
Sep 6 Anna Maria W, 3-0 1 3 9 0 0 4 0
Sep 8 at Castleton W, 3-0 1 3 0 6 1 1 0
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 1 3 0 0 1 0 0
Sep 11 Framingham St. L, 3-0 1 3 12 0 0 5 1
Sep 15 Bay Path W, 3-0 - - - - - - -
Sep 15 Becker W, 3-2 - 4 0 0 1 0 0
Sep 19 New England Col. L, 3-1 1 4 13 0 1 9 0
Sep 22 at Salem St. L, 3-0 1 3 7 0 3 7 0
Sep 22 vs. St. Joseph (Conn.) L, 3-1 1 4 14 0 1 14 0
Sep 26 Worcester St. L, 3-0 1 3 12 0 0 17 1
Sep 28 Southern Vt. L, 3-0 1 3 11 0 0 10 0
Oct 3 Sage L, 3-2 1 5 18 0 1 19 3
Oct 6 Norwich L, 3-2 1 5 21 4 2 7 0
Oct 6 Lebanon Valley L, 3-0 1 3 9 0 1 9 0
Oct 9 Westfield St. L, 3-1 - - - - - - -
Oct 13 at Bridgewater St. L, 3-0 1 3 5 0 0 - 2
Oct 17 Fitchburg St. W, 3-0 1 3 7 3 1 1 0
Oct 20 vs. Simmons L, 3-0 1 3 - 0 0 - 0
Oct 20 at Lasell L, 3-1 1 4 0 0 0 0 0
Oct 23 at SUNY Cobleskill L, 3-1 1 4 0 0 0 0 0
Oct 26 at Mass. Maritime W, 3-0 1 3 13 0 0 5 0
Oct 30 at Westfield St. L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 82 148 1.80 104 599 7.30 .073 9 0.11 166.5 2.0
Conference 6 18 30 1.67 26 130 7.22 .031 4 0.22 33.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 36 66 1.83 57 282 7.83 .032 5 0.14 75.0 2.1
Away 10 33 57 1.73 37 230 6.97 .087 4 0.12 65.5 2.0
Neutral 4 13 25 1.92 10 87 6.69 .172 0 0.00 26.0 2.0
                         
Wins 7 22 61 2.77 22 173 7.86 .225 6 0.27 72.0 3.3
Losses 17 60 87 1.45 82 426 7.10 .012 3 0.05 94.5 1.6
                         
August 1 3 7 2.33 1 13 4.33 .462 1 0.33 8.0 2.7
September 13 42 73 1.74 46 292 6.95 .092 5 0.12 82.0 2.0
October 10 37 68 1.84 57 294 7.95 .037 3 0.08 76.5 2.1
  m s digs d/s bs ba tot b/s
Total 24 82 127 1.55 1 3 4 0.05
Conference 6 18 30 1.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 36 60 1.67 1 2 3 0.08
Away 10 33 40 1.21 0 1 1 0.03
Neutral 4 13 27 2.08 0 0 0 0.00
                 
Wins 7 22 38 1.73 1 0 1 0.05
Losses 17 60 89 1.48 0 3 3 0.05
                 
August 1 3 2 0.67 0 0 0 0.00
September 13 42 76 1.81 1 0 1 0.02
October 10 37 49 1.32 0 3 3 0.08
  m s ta sa sa/s se r re
Total 24 82 191 16 0.20 17 116 10
Conference 6 18 56 3 0.17 4 35 4
Exhibition - - - - - - - -
                 
Home 10 36 112 7 0.19 7 81 5
Away 10 33 52 8 0.24 7 21 5
Neutral 4 13 27 1 0.08 3 14 0
                 
Wins 7 22 39 10 0.45 5 12 0
Losses 17 60 152 6 0.10 12 104 10
                 
August 1 3 10 1 0.33 1 1 0
September 13 42 108 8 0.19 11 73 5
October 10 37 73 7 0.19 5 42 5