MCLA
2

Tessa Sestito

m
26
k/s
0.38
h %
.009
a/s
4.62
b/s
0.06
sa/s
0.45
d/s
3.00
Player Stats
  Overall OR Conference CR
Matches 26 - 7 -
Sets 86 - 21 -
Kills 33 - 8 -
Kills per set 0.38 - 0.38 -
Errors 31 - 9 -
Total Attacks 235 - 76 -
Total Attacks per set 2.73 - 3.62 -
Hitting Percentage .009 - -.013 -
Assists 397 - 110 -
Assists per set 4.62 - 5.24 -
Service Total Attempts 248 - 58 -
Service Aces 39 - 6 -
Service Errors 24 - 6 -
Service Aces per set 0.45 - 0.29 -
Receptions 6 - 1 -
Reception Errors 2 - 1 -
Digs 258 - 68 -
Digs per set 3.00 - 3.24 -
Block Solo 1 - 1 -
Block Assist 4 - 1 -
Block Total 5 - 2 -
Blocks per set 0.06 - 0.10 -
Block Errors 0 - 0 -
Ball Handling Errors 38 - 10 -
Points 75.0 - 15.5 -
Points per set 0.9 - 0.7 -
Matches started 25 - 7 -
Recent Results
Date Opponent Result
Oct 17 Fitchburg St. W, 3-0
Oct 20 vs. Simmons L, 3-0
Oct 20 at Lasell L, 3-1
Oct 23 at SUNY Cobleskill L, 3-1
Oct 26 at Mass. Maritime W, 3-0
Oct 30 at Westfield St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Northern Vermont-Johnson W, 3-0 1 2 0 1 2 -.500 3 3.0
Sep 1 vs. Neumann L, 3-0 1 3 1 1 7 .000 17 3.0
Sep 1 at Gordon L, 3-0 1 3 3 0 8 .375 13 3.0
Sep 4 at Mount Holyoke L, 3-0 1 3 2 2 9 .000 8 2.0
Sep 6 Anna Maria W, 3-0 1 2 3 0 6 .500 7 5.0
Sep 8 at Castleton W, 3-0 1 3 0 1 2 -.500 3 2.0
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 1 3 0 1 4 -.250 3 3.0
Sep 11 Framingham St. L, 3-0 1 3 0 1 9 -.111 7 0.0
Sep 15 Bay Path W, 3-0 1 3 0 1 3 -.333 13 1.0
Sep 15 Becker W, 3-2 1 5 2 0 12 .167 22 3.0
Sep 19 New England Col. L, 3-1 1 4 2 0 6 .333 16 4.0
Sep 22 at Salem St. L, 3-0 1 3 0 0 4 .000 4 0.0
Sep 22 vs. St. Joseph (Conn.) L, 3-1 1 4 0 0 9 .000 16 5.0
Sep 26 Worcester St. L, 3-0 1 3 1 1 10 .000 10 1.0
Sep 28 Southern Vt. L, 3-0 1 3 0 1 6 -.167 14 0.0
Oct 3 Sage L, 3-2 1 5 1 2 9 -.111 26 1.0
Oct 6 Norwich L, 3-2 1 5 4 6 26 -.077 27 7.0
Oct 6 Lebanon Valley L, 3-0 - 3 1 0 7 .143 11 1.0
Oct 9 Westfield St. L, 3-1 1 4 3 5 27 -.074 31 4.0
Oct 13 at Bridgewater St. L, 3-0 1 3 2 1 12 .083 16 2.0
Oct 17 Fitchburg St. W, 3-0 1 2 0 1 7 -.143 19 1.0
Oct 20 vs. Simmons L, 3-0 1 3 2 1 10 .100 13 3.5
Oct 20 at Lasell L, 3-1 1 4 1 1 12 .000 31 3.5
Oct 23 at SUNY Cobleskill L, 3-1 1 4 1 1 11 .000 31 4.0
Oct 26 at Mass. Maritime W, 3-0 1 3 2 0 7 .286 23 7.5
Oct 30 at Westfield St. L, 3-1 1 3 2 3 10 -.100 13 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Northern Vermont-Johnson W, 3-0 1 2 4 0 0 0 0 0
Sep 1 vs. Neumann L, 3-0 1 3 4 0 0 0 0 2
Sep 1 at Gordon L, 3-0 1 3 5 0 0 0 0 0
Sep 4 at Mount Holyoke L, 3-0 1 3 6 0 0 0 0 1
Sep 6 Anna Maria W, 3-0 1 2 5 0 0 0 0 2
Sep 8 at Castleton W, 3-0 1 3 3 0 0 0 0 0
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 1 3 4 0 0 0 0 1
Sep 11 Framingham St. L, 3-0 1 3 9 0 0 0 0 3
Sep 15 Bay Path W, 3-0 1 3 10 0 0 0 0 0
Sep 15 Becker W, 3-2 1 5 20 0 0 0 0 0
Sep 19 New England Col. L, 3-1 1 4 10 0 0 0 0 1
Sep 22 at Salem St. L, 3-0 1 3 5 0 0 0 0 0
Sep 22 vs. St. Joseph (Conn.) L, 3-1 1 4 10 0 0 0 0 1
Sep 26 Worcester St. L, 3-0 1 3 8 0 0 0 0 3
Sep 28 Southern Vt. L, 3-0 1 3 9 0 0 0 0 5
Oct 3 Sage L, 3-2 1 5 22 0 0 0 0 5
Oct 6 Norwich L, 3-2 1 5 11 0 0 0 0 2
Oct 6 Lebanon Valley L, 3-0 - 3 10 0 0 0 0 5
Oct 9 Westfield St. L, 3-1 1 4 20 0 0 0 0 1
Oct 13 at Bridgewater St. L, 3-0 1 3 6 0 0 0 0 0
Oct 17 Fitchburg St. W, 3-0 1 2 5 1 0 0 1 1
Oct 20 vs. Simmons L, 3-0 1 3 8 0 1 0 1 0
Oct 20 at Lasell L, 3-1 1 4 11 0 1 0 1 0
Oct 23 at SUNY Cobleskill L, 3-1 1 4 21 0 0 0 0 1
Oct 26 at Mass. Maritime W, 3-0 1 3 15 0 1 0 1 2
Oct 30 at Westfield St. L, 3-1 1 3 17 0 1 0 1 2
Date Opponent Score ms s ta sa se r re
Aug 31 at Northern Vermont-Johnson W, 3-0 1 2 17 3 1 1 0
Sep 1 vs. Neumann L, 3-0 1 3 13 2 1 0 0
Sep 1 at Gordon L, 3-0 1 3 6 0 2 0 0
Sep 4 at Mount Holyoke L, 3-0 1 3 7 0 0 1 0
Sep 6 Anna Maria W, 3-0 1 2 18 2 1 0 0
Sep 8 at Castleton W, 3-0 1 3 0 2 0 0 0
Sep 8 vs. Northern Vermont-Lyndon W, 3-0 1 3 0 3 0 0 0
Sep 11 Framingham St. L, 3-0 1 3 6 0 0 0 0
Sep 15 Bay Path W, 3-0 1 3 0 1 2 0 0
Sep 15 Becker W, 3-2 1 5 0 1 3 0 0
Sep 19 New England Col. L, 3-1 1 4 16 2 1 0 0
Sep 22 at Salem St. L, 3-0 1 3 9 0 2 1 1
Sep 22 vs. St. Joseph (Conn.) L, 3-1 1 4 21 5 1 1 0
Sep 26 Worcester St. L, 3-0 1 3 5 0 0 0 0
Sep 28 Southern Vt. L, 3-0 1 3 14 0 1 0 0
Oct 3 Sage L, 3-2 1 5 18 0 1 0 0
Oct 6 Norwich L, 3-2 1 5 20 3 1 2 0
Oct 6 Lebanon Valley L, 3-0 - 3 10 0 0 0 0
Oct 9 Westfield St. L, 3-1 1 4 12 1 1 0 0
Oct 13 at Bridgewater St. L, 3-0 1 3 4 0 0 - 0
Oct 17 Fitchburg St. W, 3-0 1 2 3 0 2 0 0
Oct 20 vs. Simmons L, 3-0 1 3 - 1 1 - 0
Oct 20 at Lasell L, 3-1 1 4 18 2 2 0 0
Oct 23 at SUNY Cobleskill L, 3-1 1 4 0 3 0 0 1
Oct 26 at Mass. Maritime W, 3-0 1 3 19 5 1 0 0
Oct 30 at Westfield St. L, 3-1 1 3 12 3 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 33 0.38 31 235 2.73 .009 397 4.62 75.0 0.9
Conference 7 21 8 0.38 9 76 3.62 -.013 110 5.24 15.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 12 42 17 0.40 18 128 3.05 -.008 203 4.83 28.0 0.7
Away 10 31 13 0.42 10 77 2.48 .039 145 4.68 32.5 1.0
Neutral 4 13 3 0.23 3 30 2.31 .000 49 3.77 14.5 1.1
                         
Wins 8 23 7 0.30 5 43 1.87 .047 93 4.04 25.5 1.1
Losses 18 63 26 0.41 26 192 3.05 .000 304 4.83 49.5 0.8
                         
August 1 2 0 0.00 1 2 1.00 -.500 3 1.50 3.0 1.5
September 14 45 14 0.31 9 95 2.11 .053 153 3.40 32.0 0.7
October 11 39 19 0.49 21 138 3.54 -.014 241 6.18 40.0 1.0
  m s digs d/s bs ba tot b/s
Total 26 86 258 3.00 1 4 5 0.06
Conference 7 21 68 3.24 1 1 2 0.10
Exhibition - - - - - - - -
                 
Home 12 42 139 3.31 1 0 1 0.02
Away 10 31 93 3.00 0 3 3 0.10
Neutral 4 13 26 2.00 0 1 1 0.08
                 
Wins 8 23 66 2.87 1 1 2 0.09
Losses 18 63 192 3.05 0 3 3 0.05
                 
August 1 2 4 2.00 0 0 0 0.00
September 14 45 108 2.40 0 0 0 0.00
October 11 39 146 3.74 1 4 5 0.13
  m s ta sa sa/s se r re
Total 26 86 248 39 0.45 24 6 2
Conference 7 21 58 6 0.29 6 1 1
Exhibition - - - - - - - -
                 
Home 12 42 122 10 0.24 13 2 0
Away 10 31 92 18 0.58 8 3 2
Neutral 4 13 34 11 0.85 3 1 0
                 
Wins 8 23 57 17 0.74 10 1 0
Losses 18 63 191 22 0.35 14 5 2
                 
August 1 2 17 3 1.50 1 1 0
September 14 45 115 18 0.40 14 3 1
October 11 39 116 18 0.46 9 2 1