Official Volleyball Box Score
Endicott vs. Worcester State
8/31/2019 at 12:55pm
@ Worcester, MA (Sports & Rec Center)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 |
| 2 | 18 | 3 | 41 | .366 |
| 3 | 14 | 6 | 38 | .211 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 39 | .000 |
| 2 | 9 | 4 | 40 | .125 |
| 3 | 10 | 4 | 36 | .167 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nichole Trudon | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Amanda Gilbert * | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Remi Quesnelle * | 3 | 10 | 4 | 33 | .182 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Lauren McGrath | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Colleen McAvoy * | 2 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Carley Gagnon | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meghan Frederick * | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Krystina Schueler | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Nicole Winkler * | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Erin Skidmore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Zoey Gifford * | 3 | 4 | 0 | 8 | .500 | 35 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 33 | Mackenzie Kennedy | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 111 | .297 | 43 | 3 | 9 | 4 | 62 | 1 | 4 | 0 | 0 | 50.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selayna Bathurst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leelle Tyler * | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Katie Gagnon * | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jillian Dombroski | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Natalie Gillis * | 3 | 8 | 1 | 29 | .241 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Stephanie Chapin * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Marissa Proia | 3 | 3 | 1 | 8 | .250 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Megan Johns * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Denise Hoxha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Ward | 3 | 1 | 0 | 5 | .200 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Emily Laventure | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Kuzio | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Camryn Burgio | 2 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Brooke Lamothe * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gabby Alberghini | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 115 | .096 | 27 | 4 | 7 | 3 | 50 | 0 | 4 | 0 | 2 | 33.0 | ||
| Other Information |
|---|
|
Arena: Sports & Rec Center Attendance: 100 Time: 1:05 1st Referee: Brian Sullivan 2nd Referee: Mark Burek 3rd Referee: Kayley Millard Scorer: Kyle Wescott |
* = Starter
