Official Volleyball Box Score
Keene St. at Worcester St.
09/21/2021 at 03:00 PM
@ Worcester (Lancer Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| KSU | -- 1st -- | WSU |
|---|---|---|
| KSU starters: Murphy, Sara; Johnson, Sydney; Johnson, Elizabeth; Blanchet, Kacie; McLoughlin, Ali; Samuelson, Cassidy; libero Williams, Sarah. | ||
| WSU starters: Tyler, Leelle; Cadogan, Maeve; Gillis, Natalie; Colonis, Angela; Xhemollari, Klea; Alberghini, Gabby; libero Hoxha, Denise. | ||
| 1-0 | [Gillis Natalie] Kill by Samuelson, Cassidy Point KSU | |
| 2-0 | [Johnson, Sydney] Attack error by Gillis, Natalie (from Xhemollari, Klea). Point KSU | |
| [Johnson, Sydney] Service error. Point WSU | 2-1 | |
| [Hoxha Denise] Kill by Tyler, Leelle Point WSU | 2-2 | |
| 3-2 | [Hoxha Denise] Kill by Murphy, Sara Point KSU | |
| 4-2 | [Williams, Sarah] Attack error by Alberghini, Gabby (from Colonis, Angela). Point KSU | |
| [Williams, Sarah] Service error. Point WSU | 4-3 | |
| 5-3 | [Ward, Sarah] Bad set by Ward, Sarah. Point KSU | |
| [Williams Sarah] Kill by Tyler, Leelle Point WSU | 5-4 | |
| 6-4 | [Burgio, Camryn] Service error. Point KSU | |
| 7-4 | [McLoughlin Ali] Kill by Johnson, Sydney Point KSU | |
| 8-4 | [McLoughlin Ali] Kill by Johnson, Sydney Point KSU | |
| [McLoughlin Ali] Kill by Gillis, Natalie Point WSU | 8-5 | |
| 9-5 | [Lamothe Brooke] Kill by Johnson, Sydney Point KSU | |
| [Johnson Elizabeth] Kill by Gillis, Natalie Point WSU | 9-6 | |
| 10-6 | [Colonis, Angela] Bad set by Lamothe, Brooke. Point KSU | |
| 11-6 | [Blanchet, Kacie] Bad set by Colonis, Angela. Point KSU | |
| [Blanchet, Kacie] Attack error by Johnson, Sydney (from Blanchet, Kacie). Point WSU | 11-7 | |
| 12-7 | [Gillis Natalie] Kill by Johnson, Sydney Point KSU | |
| [Johnson, Sydney] Bad set by Murphy, Sara. Point WSU | 12-8 | |
| [Hoxha, Denise] Attack error by Murphy, Sara (block by Cadogan, Maeve). Point WSU | 12-9 | |
| [Hoxha Denise] Kill by Cadogan, Maeve Point WSU | 12-10 | |
| 13-10 | [Hoxha Denise] Kill by McLoughlin, Ali Point KSU | |
| [Norris Theresa] Kill by Alberghini, Gabby Point WSU | 13-11 | |
| 14-11 | [Ward Sarah] Kill by Samuelson, Cassidy Point KSU | |
| 15-11 | [Azzinaro Brianna] Kill by McLoughlin, Ali Point KSU | |
| 16-11 | [Azzinaro Brianna] Kill by McLoughlin, Ali Point KSU | |
| Timeout Worcester St. | ||
| 17-11 | [Azzinaro, Brianna] Attack error by Tyler, Leelle (block by Johnson, Sydney; McLoughlin, Ali). Point KSU | |
| [Azzinaro, Brianna] Service error. Point WSU | 17-12 | |
| 18-12 | [Burgio, Camryn] Attack error by Cadogan, Maeve (from Ward, Sarah). Point KSU | |
| [McLoughlin Ali] Kill by Colonis, Angela Point WSU | 18-13 | |
| 19-13 | [Lamothe Brooke] Kill by Johnson, Sydney Point KSU | |
| 20-13 | [Johnson Elizabeth] Kill by Johnson, Sydney Point KSU | |
| 21-13 | [Johnson Elizabeth] Kill by Johnson, Sydney Point KSU | |
| 22-13 | [Johnson, Elizabeth] Attack error by Xhemollari, Klea (block by Murphy, Sara). Point KSU | |
| 23-13 | [Johnson Elizabeth] Kill by Blanchet, Kacie Point KSU | |
| [Johnson Elizabeth] Kill by Gillis, Natalie Point WSU | 23-14 | |
| 24-14 | [Colonis Angela] Kill by Johnson, Sydney Point KSU | |
| 25-14 | [Blanchet, Kacie] Attack error by Gillis, Natalie (from Colonis, Angela). Point KSU | |
| back to top | ||
| KSU | -- 2nd -- | WSU |
| KSU starters: Johnson, Sydney; Johnson, Elizabeth; Ashford, Emilyann; Blanchet, Kacie; McLoughlin, Ali; Samuelson, Cassidy; libero Williams, Sarah. | ||
| WSU starters: Tyler, Leelle; Cadogan, Maeve; Gillis, Natalie; Colonis, Angela; Xhemollari, Klea; Alberghini, Gabby; libero Hoxha, Denise. | ||
| 1-0 | [Blanchet, Kacie] Service ace (Tyler, Leelle) Point KSU | |
| 2-0 | [Blanchet, Kacie] Service ace (Hoxha, Denise) Point KSU | |
| 3-0 | [Blanchet, Kacie] Attack error by Xhemollari, Klea (from Colonis, Angela). Point KSU | |
| 4-0 | [Blanchet, Kacie] Service ace (Tyler, Leelle) Point KSU | |
| [Blanchet Kacie] Kill by Alberghini, Gabby Point WSU | 4-1 | |
| [Hoxha Denise] Kill by Burgio, Camryn Point WSU | 4-2 | |
| 5-2 | [Hoxha Denise] Kill by Johnson, Sydney Point KSU | |
| 6-2 | [Johnson Sydney] Kill by Johnson, Elizabeth Point KSU | |
| [Johnson Sydney] Kill by Alberghini, Gabby Point WSU | 6-3 | |
| 7-3 | [Ward Sarah] Kill by McLoughlin, Ali Point KSU | |
| 8-3 | [Johnson Elizabeth] Kill by Samuelson, Cassidy Point KSU | |
| 9-3 | [Johnson, Elizabeth] Attack error by Burgio, Camryn (from Ward, Sarah). Point KSU | |
| [Johnson Elizabeth] Kill by Cadogan, Maeve Point WSU | 9-4 | |
| [Burgio Camryn] Kill by Gillis, Natalie Point WSU | 9-5 | |
| 10-5 | [Burgio Camryn] Kill by Samuelson, Cassidy Point KSU | |
| [Azzinaro Brianna] Kill by Gillis, Natalie Point WSU | 10-6 | |
| [Lamothe, Brooke] Service ace (Williams, Sarah) Point WSU | 10-7 | |
| 11-7 | [Lamothe, Brooke] Bad set by Ward, Sarah. Point KSU | |
| [McLoughlin Ali] Kill by Gillis, Natalie Point WSU | 11-8 | |
| 12-8 | [Colonis Angela] Kill by Johnson, Sydney Point KSU | |
| 13-8 | [Ashford Emilyann] Kill by Johnson, Elizabeth Point KSU | |
| [Ashford Emilyann] Kill by Burgio, Camryn Point WSU | 13-9 | |
| 14-9 | [Gillis Natalie] Kill by Blanchet, Kacie Point KSU | |
| 15-9 | [Blanchet Kacie] Kill by Samuelson, Cassidy Point KSU | |
| [Blanchet, Kacie] Service error. Point WSU | 15-10 | |
| 16-10 | [Hoxha Denise] Kill by Harper, Kelsey Point KSU | |
| 17-10 | [Johnson, Sydney] Attack error by Tyler, Leelle (from Colonis, Angela). Point KSU | |
| [Johnson, Sydney] Bad set by Blanchet, Kacie. Point WSU | 17-11 | |
| 18-11 | [Ward, Sarah] Attack error by Cadogan, Maeve. Point KSU | |
| 19-11 | [Johnson, Elizabeth] Service ace (TEAM) Point KSU | |
| Timeout Worcester St. | ||
| [Johnson Elizabeth] Kill by Colonis, Angela Point WSU | 19-12 | |
| [Burgio, Camryn] Attack error by Ashford, Emilyann (block by Gillis, Natalie; Cadogan, Maeve). Point WSU | 19-13 | |
| 20-13 | [Burgio Camryn] Kill by Samuelson, Cassidy Point KSU | |
| 21-13 | [Azzinaro, Brianna] Attack error by Cadogan, Maeve. Point KSU | |
| [Azzinaro Brianna] Kill by Gillis, Natalie Point WSU | 21-14 | |
| [Lamothe Brooke] Kill by Gillis, Natalie Point WSU | 21-15 | |
| 22-15 | [Lamothe Brooke] Kill by McLoughlin, Ali Point KSU | |
| [McLoughlin Ali] Kill by Gillis, Natalie Point WSU | 22-16 | |
| [Colonis Angela] Kill by Burgio, Camryn Point WSU | 22-17 | |
| 23-17 | [Colonis, Angela] Attack error by Burgio, Camryn (from Lamothe, Brooke). Point KSU | |
| [Ashford, Emilyann] Attack error by Johnson, Sydney (from Blanchet, Kacie). Point WSU | 23-18 | |
| 24-18 | [Gillis Natalie] Kill by Johnson, Elizabeth Point KSU | |
| [Blanchet Kacie] Kill by Alberghini, Gabby Point WSU | 24-19 | |
| 25-19 | [Hoxha Denise] Kill by Samuelson, Cassidy Point KSU | |
| back to top | ||
| KSU | -- 3rd -- | WSU |
| KSU starters: Johnson, Sydney; Ashford, Emilyann; Kroha, Veronica; Blanchet, Kacie; McLoughlin, Ali; Samuelson, Cassidy; libero Williams, Sarah. | ||
| WSU starters: Tyler, Leelle; Cadogan, Maeve; Gillis, Natalie; Colonis, Angela; Xhemollari, Klea; Alberghini, Gabby; libero Hoxha, Denise. | ||
| 1-0 | [Gillis, Natalie] Attack error by Tyler, Leelle (from Colonis, Angela). Point KSU | |
| 2-0 | [Johnson, Sydney] Attack error by Alberghini, Gabby (from Tyler, Leelle). Point KSU | |
| [Johnson Sydney] Kill by Xhemollari, Klea, Block error by Kroha, Veronica Point WSU | 2-1 | |
| [Hoxha, Denise] Service ace (Williams, Sarah) Point WSU | 2-2 | |
| [Hoxha, Denise] Attack error by Kroha, Veronica (from Blanchet, Kacie). Point WSU | 2-3 | |
| 3-3 | [Hoxha Denise] Kill by McLoughlin, Ali Point KSU | |
| [Kroha Veronica] Kill by Cadogan, Maeve Point WSU | 3-4 | |
| [Ward Sarah] Kill by Tyler, Leelle Point WSU | 3-5 | |
| 4-5 | [Ward Sarah] Kill by Ashford, Emilyann Point KSU | |
| [Azzinaro Brianna] Kill by Tyler, Leelle Point WSU | 4-6 | |
| 5-6 | [Burgio, Camryn] Attack error by Burgio, Camryn (from Ward, Sarah). Point KSU | |
| [McLoughlin Ali] Kill by Gillis, Natalie Point WSU | 5-7 | |
| [Lamothe, Brooke] Attack error by Ashford, Emilyann (from Blanchet, Kacie). Point WSU | 5-8 | |
| [Lamothe, Brooke] Attack error by Ashford, Emilyann (from Blanchet, Kacie). Point WSU | 5-9 | |
| [Lamothe, Brooke] Service ace (TEAM) Point WSU | 5-10 | |
| Timeout Keene St. | ||
| [Lamothe, Brooke] Service ace (Williams, Sarah) Point WSU | 5-11 | |
| 6-11 | [Lamothe Brooke] Kill by Johnson, Sydney Point KSU | |
| [Ashford Emilyann] Kill by Gillis, Natalie Point WSU | 6-12 | |
| 7-12 | [Colonis Angela] Kill by Johnson, Sydney Point KSU | |
| [Blanchet Kacie] Kill by Alberghini, Gabby, Block error by Samuelson, Cassidy Point WSU | 7-13 | |
| 8-13 | [Gillis Natalie] Kill by Johnson, Sydney Point KSU | |
| 9-13 | [Johnson Sydney] Kill by Samuelson, Cassidy Point KSU | |
| [Johnson Sydney] Kill by Tyler, Leelle Point WSU | 9-14 | |
| [Hoxha, Denise] Attack error by McLoughlin, Ali (from Williams, Sarah). Point WSU | 9-15 | |
| 10-15 | [Hoxha Denise] Kill by Samuelson, Cassidy Point KSU | |
| [Hunt, Kristlynn] Attack error by McLoughlin, Ali (from Blanchet, Kacie). Point WSU | 10-16 | |
| [Ward, Sarah] Attack error by Ashford, Emilyann (from Blanchet, Kacie). Point WSU | 10-17 | |
| 11-17 | [Ward Sarah] Kill by McLoughlin, Ali Point KSU | |
| 12-17 | [Azzinaro, Brianna] Bad set by Tyler, Leelle. Point KSU | |
| 13-17 | [Azzinaro, Brianna] Ball Handling Error by Ward, Sarah. Point KSU | |
| 14-17 | [Azzinaro, Brianna] Attack error by Tyler, Leelle (from Ward, Sarah). Point KSU | |
| Timeout Worcester St. | ||
| 15-17 | [Azzinaro Brianna] Kill by McLoughlin, Ali Point KSU | |
| 16-17 | [Azzinaro Brianna] Kill by Blanchet, Kacie Point KSU | |
| 17-17 | [Azzinaro Brianna] Kill by McLoughlin, Ali Point KSU | |
| 18-17 | [Azzinaro Brianna] Kill by McLoughlin, Ali Point KSU | |
| [Azzinaro, Brianna] Service error. Point WSU | 18-18 | |
| 19-18 | [Burgio, Camryn] Attack error by Colonis, Angela (block by McLoughlin, Ali). Point KSU | |
| 20-18 | [McLoughlin Ali] Kill by Johnson, Sydney Point KSU | |
| [McLoughlin Ali] Kill by Colonis, Angela Point WSU | 20-19 | |
| [Lamothe, Brooke] Attack error by Johnson, Sydney (from Blanchet, Kacie). Point WSU | 20-20 | |
| 21-20 | [Lamothe, Brooke] Service error. Point KSU | |
| [Ashford, Emilyann] Service error. Point WSU | 21-21 | |
| [Colonis, Angela] Attack error by Johnson, Sydney (from Johnson, Elizabeth). Point WSU | 21-22 | |
| 22-22 | [Colonis Angela] Kill by Johnson, Sydney Point KSU | |
| 23-22 | [Blanchet, Kacie] Attack error by Burgio, Camryn (from Colonis, Angela). Point KSU | |
| Timeout Worcester St. | ||
| 24-22 | [Blanchet Kacie] Kill by Johnson, Sydney Point KSU | |
| 25-22 | [Blanchet Kacie] Kill by Johnson, Elizabeth Point KSU | |
| back to top | ||
