Official Volleyball Box Score
Coast Guard at Westfield St.
09/02/2025 at 02:00 PM
@ Westfield (Woodward Center)
Coast Guard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 33 | .455 |
| 2 | 11 | 1 | 25 | .400 |
| 3 | 14 | 5 | 38 | .237 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 32 | .031 |
| 2 | 6 | 9 | 34 | -.088 |
| 3 | 9 | 5 | 29 | .138 |
Coast Guard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matson, Amelia * | 2 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Corbin, Alaina | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Baameur, Laila | 2 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Oates, Maddie | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Schweitzer, Abigail * | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Davis, Holly | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gallinger, Julia | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shirley, Eloise * | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Shire, Courtney | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rosenburg, Sophia | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ahokovi, Ava * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Somer, Sarah * | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Delfino, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ventimiglia, Samantha * | 2 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 19 | Lemmer, Corey | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 20 | Elferdink, Dylan | 2 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 21 | Boose, Mack | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 96 | .354 | 38 | 10 | 8 | 3 | 41 | 2 | 12 | 0 | 0 | 60.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Majka | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allie Hill | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hanna Nihill * | 3 | 4 | 6 | 28 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Emily Washkalavitch * | 3 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Lauren Carnes | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Morgan Dority * | 3 | 3 | 0 | 5 | .600 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Isabelle McElhiney * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 16 | Siobhan Meyer * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Zurielys Rivera * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 95 | .021 | 21 | 3 | 4 | 10 | 39 | 1 | 4 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 86 Time: |
* = Starter
