Official Volleyball Box Score
Anna Maria at Albertus Magnus
9/18/2025 at 7:00 PM
@ New Haven, Conn. (The Nest)
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 31 | -.097 |
| 2 | 6 | 5 | 29 | .034 |
| 3 | 14 | 5 | 39 | .231 |
| 4 | 9 | 8 | 31 | .032 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 39 | .026 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 16 | 4 | 34 | .353 |
| 4 | 8 | 4 | 32 | .125 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Decoteau * | 4 | 8 | 4 | 26 | .154 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Ella Moon * | 4 | 2 | 1 | 18 | .056 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ashley Curboy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Helena Ash Vibbert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Guimaraes * | 4 | 10 | 7 | 37 | .081 | 4 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Emily Colp | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rilie Mendoza * | 4 | 8 | 8 | 30 | .000 | 0 | 0 | 4 | 3 | 13 | 0 | 0 | 1 | 0 | 8.0 |
| 18 | Makenna Lovelette * | 4 | 1 | 4 | 8 | -.375 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Gia Hall * | 4 | 3 | 1 | 8 | .250 | 23 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 25 | 130 | .062 | 32 | 8 | 17 | 7 | 58 | 0 | 0 | 1 | 0 | 41.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yarieshka Sierra * | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Da'Veona Parker | 4 | 1 | 1 | 2 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sophie Cseszko * | 4 | 9 | 0 | 18 | .500 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 12.5 |
| 4 | Jazmine Taboas Negron | 2 | 3 | 1 | 13 | .154 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Majo Pelaez * | 4 | 14 | 7 | 38 | .184 | 3 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 14.0 |
| 7 | Paula Matheus * | 4 | 3 | 3 | 9 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Alexys Signor | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Valentine | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Camila Queiroz | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jayden Haddaway | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Naomi Batalla * | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Savanna Smith | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Natalie Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alyna Ovalles | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Nyanna Richards * | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Shalese Gordon | 2 | 3 | 0 | 7 | .429 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 30 | Emma Fallon | 4 | 8 | 3 | 18 | .278 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 139 | .165 | 45 | 7 | 18 | 8 | 69 | 3 | 2 | 2 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: The Nest Attendance: 105 Time: 1:56 |
* = Starter
