| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Westfield St. | 14 | 10-4 | 0.714 | 43 | 24-18-1 | 0.570 |
| Mass. Maritime | 14 | 10-4 | 0.714 | 33 | 18-15 | 0.545 |
| Framingham St. | 14 | 8-6 | 0.571 | 40 | 21-19 | 0.525 |
| Salem St. | 14 | 8-6 | 0.571 | 40 | 21-19 | 0.525 |
| Fitchburg St. | 14 | 6-7-1 | 0.464 | 32 | 13-17-2 | 0.438 |
| MCLA | 14 | 6-7-1 | 0.464 | 29 | 13-15-1 | 0.466 |
| Worcester St. | 14 | 6-8 | 0.429 | 38 | 12-26 | 0.316 |
| Bridgewater St. | 14 | 1-13 | 0.071 | 27 | 5-22 | 0.185 |
