Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 10 | 301.2 | |
| 11 | 288.0 | |
| 10 | 279.8 | |
| 11 | 268.8 | |
| 10 | 211.7 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 41 | |
| 10 | 32 | |
| 11 | 26 | |
| 10 | 24 | |
| 10 | 18 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 264 | |
| 11 | 251 | |
| 10 | 234 | |
| 10 | 208 | |
| 10 | 152 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 11 | 64.2% | |
| 10 | 63.7% | |
| 10 | 62.7% | |
| 11 | 61.2% | |
| 10 | 59.7% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 11 | 411 | |
| 11 | 410 | |
| 10 | 392 | |
| 10 | 332 | |
| 10 | 309 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 3168 | |
| 10 | 3012 | |
| 11 | 2957 | |
| 10 | 2798 | |
| 10 | 2117 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 301.2 | |
| 11 | 288.0 | |
| 10 | 279.8 | |
| 11 | 268.8 | |
| 10 | 211.7 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 10 | 59.0 | |
| 10 | 59.0 | |
| 10 | 43.0 | |
| 11 | 17.5 | |
| 10 | 9.1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 14 | |
| 10 | 12 | |
| 10 | 12 | |
| 11 | 11 | |
| 10 | 10 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 10 | 167.7 | |
| 11 | 158.5 | |
| 10 | 148.7 | |
| 11 | 137.4 | |
| 10 | 128.7 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 10 | 268 | |
| 10 | 209 | |
| 10 | 209 | |
| 10 | 186 | |
| 11 | 180 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 1319 | |
| 10 | 1211 | |
| 10 | 1101 | |
| 10 | 1023 | |
| 11 | 936 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 131.9 | |
| 10 | 121.1 | |
| 10 | 110.1 | |
| 10 | 102.3 | |
| 11 | 85.1 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 10 | 6.5 | |
| 10 | 6.1 | |
| 9 | 6.1 | |
| 10 | 5.3 | |
| 11 | 5.2 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 16 | |
| 10 | 15 | |
| 10 | 14 | |
| 10 | 13 | |
| 10 | 13 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 11 | 79 | |
| 11 | 63 | |
| 11 | 55 | |
| 11 | 53 | |
| 10 | 53 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 956 | |
| 11 | 900 | |
| 11 | 775 | |
| 10 | 764 | |
| 11 | 756 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 86.9 | |
| 11 | 81.8 | |
| 10 | 76.4 | |
| 10 | 72.4 | |
| 11 | 70.5 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 22.3 | |
| 11 | 19.4 | |
| 10 | 17.2 | |
| 10 | 16.2 | |
| 11 | 15.7 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 15 | |
| 10 | 13 | |
| 11 | 12 | |
| 9 | 10 | |
| 11 | 10 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 73 | |
| 10 | 73 | |
| 10 | 68 | |
| 11 | 60 | |
| 10 | 57 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 10 | 41 | |
| 10 | 37 | |
| 10 | 34 | |
| 11 | 33 | |
| 10 | 31 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 10 | 109.0 | |
| 10 | 107.0 | |
| 10 | 100.0 | |
| 11 | 89.0 | |
| 10 | 88.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 10 | 10.9 | |
| 10 | 10.7 | |
| 10 | 10.0 | |
| 10 | 8.8 | |
| 9 | 8.4 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 11.0 | |
| 10 | 11.0 | |
| 11 | 8.0 | |
| 10 | 7.0 | |
| 10 | 6.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 72 | |
| 10 | 72 | |
| 11 | 58 | |
| 10 | 46 | |
| 11 | 46 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 11 | 3 | |
| 10 | 3 | |
| 10 | 3 | |
| 11 | 2 | |
| 11 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 6 | |
| 10 | 5 | |
| 11 | 4 | |
| 10 | 3 | |
| 11 | 3 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 8 | |
| 10 | 7 | |
| 5 | 5 | |
| 11 | 5 | |
| 11 | 4 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 14 | |
| 10 | 10 | |
| 11 | 8 | |
| 11 | 7 | |
| 5 | 5 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 75% | |
| 10 | 70% | |
| 11 | 63% | |
| 10 | 60% | |
| 11 | 57% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 42 | |
| 11 | 40 | |
| 10 | 38 | |
| 11 | 38 | |
| 10 | 35 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 10 | 51 | |
| 11 | 45 | |
| 10 | 37 | |
| 11 | 31 | |
| 10 | 28 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 10 | 54 | |
| 11 | 53 | |
| 10 | 44 | |
| 11 | 40 | |
| 10 | 36 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 100% | |
| 3 | 100% | |
| 10 | 94% | |
| 5 | 91% | |
| 6 | 88% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 10 | 72 | |
| 11 | 57 | |
| 11 | 46 | |
| 10 | 37 | |
| 5 | 36 | |
| View All | ||
