Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 21.1 | |
| 26 | 16.8 | |
| 26 | 16.5 | |
| 23 | 15.4 | |
| 25 | 14.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 12.1 | |
| 29 | 10.1 | |
| 27 | 10.0 | |
| 25 | 10.0 | |
| 27 | 9.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 25 | 61.1 | |
| 26 | 51.8 | |
| 28 | 50.4 | |
| 25 | 49.8 | |
| 22 | 49.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 23 | 40.8 | |
| 18 | 39.3 | |
| 22 | 38.4 | |
| 26 | 38.2 | |
| 27 | 37.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 84.2 | |
| 22 | 80.4 | |
| 27 | 78.4 | |
| 18 | 78.1 | |
| 23 | 77.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 90 | |
| 29 | 78 | |
| 25 | 72 | |
| 27 | 68 | |
| 27 | 68 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 25 | 153 | |
| 25 | 111 | |
| 28 | 94 | |
| 29 | 89 | |
| 26 | 85 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 104 | |
| 27 | 66 | |
| 25 | 34 | |
| 27 | 32 | |
| 25 | 25 | |
| View All | ||
