Individual Leaders
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 11.2 | |
| 24 | 10.4 | |
| 26 | 9.5 | |
| 26 | 8.5 | |
| 21 | 8.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 26 | 60.4 | |
| 23 | 55.9 | |
| 25 | 54.9 | |
| 26 | 50.6 | |
| 28 | 50.6 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 21 | 44.2 | |
| 28 | 42.5 | |
| 27 | 42.0 | |
| 25 | 41.9 | |
| 25 | 41.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 25 | 85.2 | |
| 27 | 85.0 | |
| 19 | 83.6 | |
| 25 | 82.5 | |
| 28 | 81.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 25 | 54 | |
| 26 | 49 | |
| 27 | 46 | |
| 28 | 45 | |
| 27 | 38 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 104 | |
| 26 | 90 | |
| 27 | 86 | |
| 28 | 74 | |
| 28 | 71 | |
| View All | ||
