Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 25.3 | |
| 25 | 23.1 | |
| 27 | 22.6 | |
| 27 | 21.0 | |
| 27 | 17.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 11.3 | |
| 27 | 10.6 | |
| 27 | 9.9 | |
| 28 | 8.1 | |
| 22 | 7.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 63.8 | |
| 27 | 55.2 | |
| 27 | 54.9 | |
| 22 | 54.0 | |
| 22 | 53.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 39.8 | |
| 24 | 39.1 | |
| 27 | 38.8 | |
| 21 | 37.9 | |
| 27 | 36.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 84.3 | |
| 28 | 83.4 | |
| 23 | 82.7 | |
| 27 | 79.7 | |
| 25 | 78.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 68 | |
| 25 | 65 | |
| 28 | 58 | |
| 22 | 44 | |
| 25 | 36 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 153 | |
| 27 | 110 | |
| 27 | 105 | |
| 26 | 81 | |
| 25 | 80 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 49 | |
| 27 | 40 | |
| 27 | 37 | |
| 25 | 32 | |
| 27 | 26 | |
| View All | ||
