Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 26 | 18.3 | |
| 28 | 17.1 | |
| 28 | 14.9 | |
| 26 | 14.2 | |
| 26 | 13.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 11.6 | |
| 27 | 10.3 | |
| 25 | 9.4 | |
| 26 | 9.0 | |
| 26 | 9.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 26 | 54.7 | |
| 28 | 54.5 | |
| 26 | 54.1 | |
| 26 | 50.0 | |
| 22 | 47.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 42.3 | |
| 26 | 34.3 | |
| 28 | 33.3 | |
| 23 | 32.1 | |
| 22 | 31.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 85.4 | |
| 26 | 79.2 | |
| 26 | 76.1 | |
| 26 | 73.7 | |
| 26 | 73.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 101 | |
| 28 | 77 | |
| 26 | 76 | |
| 26 | 75 | |
| 26 | 60 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 26 | 122 | |
| 26 | 115 | |
| 26 | 85 | |
| 26 | 78 | |
| 26 | 77 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 92 | |
| 26 | 73 | |
| 26 | 59 | |
| 27 | 48 | |
| 25 | 38 | |
| View All | ||
