Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 26 | 22.5 | |
| 24 | 19.5 | |
| 26 | 18.2 | |
| 26 | 13.5 | |
| 25 | 13.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 10.6 | |
| 25 | 9.8 | |
| 24 | 8.0 | |
| 26 | 7.8 | |
| 26 | 7.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 26 | 52.6 | |
| 26 | 52.5 | |
| 26 | 51.8 | |
| 26 | 51.6 | |
| 26 | 50.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 40.9 | |
| 24 | 40.0 | |
| 26 | 37.8 | |
| 25 | 36.0 | |
| 25 | 35.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 81.1 | |
| 26 | 76.3 | |
| 28 | 75.5 | |
| 26 | 74.6 | |
| 23 | 72.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 26 | 119 | |
| 26 | 61 | |
| 26 | 59 | |
| 28 | 56 | |
| 25 | 55 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 26 | 131 | |
| 26 | 105 | |
| 26 | 102 | |
| 26 | 100 | |
| 28 | 98 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 85 | |
| 26 | 63 | |
| 26 | 56 | |
| 25 | 40 | |
| 24 | 31 | |
| View All | ||
