Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 33 | 4.23 | |
| 34 | 4.12 | |
| 27 | 2.92 | |
| 25 | 2.80 | |
| 33 | 2.67 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 34 | 470 | |
| 33 | 469 | |
| 33 | 310 | |
| 33 | 272 | |
| 28 | 263 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 34 | .338 | |
| 33 | .313 | |
| 28 | .280 | |
| 27 | .276 | |
| 33 | .237 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 35 | 0.86 | |
| 33 | 0.83 | |
| 25 | 0.73 | |
| 34 | 0.69 | |
| 33 | 0.66 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 31 | 5.12 | |
| 35 | 3.89 | |
| 34 | 3.65 | |
| 31 | 3.55 | |
| 28 | 3.51 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 31 | 563 | |
| 35 | 467 | |
| 34 | 416 | |
| 35 | 394 | |
| 31 | 380 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 34 | 0.69 | |
| 31 | 0.63 | |
| 25 | 0.62 | |
| 21 | 0.57 | |
| 22 | 0.56 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 33 | 8.36 | |
| 26 | 6.77 | |
| 25 | 6.67 | |
| 34 | 6.45 | |
| 27 | 6.18 | |
| View All | ||
