Salem St. at Mass.-Dartmouth
at New Bedford, Mass.
1/11/2018 at 7:30pm
at New Bedford, Mass.
1/11/2018 at 7:30pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (7-6-1, 4-4-0 MASCAC) | 3 | 1 | 2 | 6 |
| Mass.-Dartmouth (7-7-1, 4-3-1 MASCAC) | 3 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Dartmouth | 06:54 | PP - Mike Sones ( Jerry Laakso & Jonathan Ruiz ) |
| Salem St. | 13:25 | PP - Mackenzie Cook ( Casey Miller & Parker Wood ) |
| Salem St. | 14:42 | PP - Mackenzie Cook ( Casey Miller & Parker Wood ) |
| Mass.-Dartmouth | 14:53 | Mike Sones ( Casey Shea & Kai Kapossy ) |
| Salem St. | 15:06 | Derek Makimaa ( Daniel Campbell & Michael Casale ) |
| Mass.-Dartmouth | 15:25 | Jonathan Ruiz ( Steven Leonard ) |
| -- 2nd -- | ||
| Salem St. | 04:21 | PP - Callum Hofford ( Michael Casale & Casey Miller ) |
| Mass.-Dartmouth | 07:49 | PP - Casey Shea ( Jerry Laakso ) |
| -- 3rd -- | ||
| Salem St. | 06:06 | Casey Miller ( Mackenzie Cook & Parker Wood ) |
| Salem St. | 09:19 | Michael Casale ( Daniel Campbell ) |
| Three Stars | ||
|---|---|---|
|
Jason Pucciarelli
- Salem St. Drew Michals - Mass.-Dartmouth |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Derek Makimaa | 1 | 0 | +1 | 3 | 12-19 | 2 | |
| 4 | Trey Olson | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 5 | Parker Stevens | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 8 | Brandon Wolfe * | c | 0 | 0 | -1 | 1 | 1-2 | 0 |
| 9 | Daniel Campbell | 0 | 2 | +1 | 2 | 0-2 | 2 | |
| 10 | Aleksi Mustaniemi * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 13 | Callum Hofford * | d | 1 | 0 | +2 | 1 | 0-0 | 0 |
| 14 | Eric Rogorzenski | 0 | 0 | 0 | 3 | 3-7 | 0 | |
| 15 | Dan Shea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Landon Hasenfuss | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 17 | Ryan Wilkinson * | lw | 0 | 0 | -1 | 3 | 3-18 | 2 |
| 18 | Dan Holland * | rw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 19 | Casey Miller | 1 | 3 | +1 | 5 | 21-32 | 0 | |
| 20 | Parker Wood | 0 | 3 | +1 | 3 | 0-2 | 2 | |
| 21 | Dom Nitti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Michael Casale | 1 | 2 | +2 | 3 | 0-1 | 2 | |
| 27 | Mackenzie Cook | 2 | 1 | +1 | 9 | 0-0 | 0 | |
| 28 | Brody Heleno | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 35 | Jason Pucciarelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 6 | 11 | 41 | 41-85 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jason Pucciarelli (W, 7-6-1, 4-4-0) | 4 | 59:53 | 47 | 51 | 0 | ||
| Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 47 | 51 | 0 | |||
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Gunning | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Jerry Laakso * | d | 0 | 2 | +1 | 6 | 0-0 | 0 |
| 5 | Noah Anderson | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 7 | Jeff Kirkwood | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 10 | Casey Shea * | c | 1 | 1 | 0 | 3 | 11-22 | 0 |
| 11 | Kai Kapossy * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 12 | Brendan McDonough | 0 | 0 | -1 | 2 | 6-10 | 0 | |
| 13 | Jay Clarke | 0 | 0 | -1 | 1 | 9-12 | 0 | |
| 16 | Patrick Wrenn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Brandon Berkley | 0 | 0 | -1 | 6 | 1-2 | 0 | |
| 18 | Mason Nichols | 0 | 0 | -2 | 4 | 0-0 | 2 | |
| 19 | Steven Leonard | 0 | 1 | +2 | 3 | 2-3 | 2 | |
| 20 | Connor Court | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Hunter Wilhoite * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 24 | Mike Sones * | rw | 2 | 0 | 0 | 6 | 0-3 | 0 |
| 25 | David Skarbek | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 27 | Kenny Tencza | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 28 | Jonathan Ruiz | 1 | 1 | +1 | 8 | 14-32 | 2 | |
| 30 | Drew Michals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 51 | 44-85 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Michals (L, 5-7-1,3-3-1) | 6 | 58:45 | 35 | 41 | 0 | ||
| Empty net | 0 | 01:15 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 35 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 01:22 | Trey Olson: SLASHING | MINOR | 2 minutes | ||
| Salem St. | 06:15 | Derek Makimaa: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 10:22 | David Skarbek: KNEEING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 13:19 | Jeff Kirkwood: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 14:38 | Jonathan Ruiz: ROUGHING | MINOR | 2 minutes | ||
| Salem St. | 17:11 | Parker Wood: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Dartmouth | 04:01 | Noah Anderson: CLIPPING | MINOR | 2 minutes | ||
| Salem St. | 07:41 | Parker Stevens: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 08:42 | Steven Leonard: CHARGING | MINOR | 2 minutes | ||
| Salem St. | 09:59 | Ryan Wilkinson: SLASHING | MINOR | 2 minutes | ||
| Salem St. | 14:45 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 06:55 | Michael Casale: HIGH STICKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 10:37 | Mason Nichols: TRIPPING | MINOR | 2 minutes | ||
| Salem St. | 14:56 | Daniel Campbell: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 19 | 14 | 8 | 41 |
| Mass.-Dartmouth | 13 | 22 | 16 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 132 Referee: David Costa Referee: Thomas Quick Linesman: Lex Deegan Linesman: Patrick Avery |
* Starter
