Mass.-Dartmouth
11

Kai Kapossy

gp
26
p
11
g
4
a
7
pim
8
+/-
-2
Player Stats
  Overall OR Conference CR
Games 26 24th 17 46th
Points 11 53rd 7 62nd
Goals 4 54th 1 81st
Assists 7 50th 6 40th
PIM 8 100th 8 70th
+/- -2 133rd -8 182nd
Power-play goals 0 64th 0 56th
Short-handed goals 0 22nd 0 19th
Empty net goals 0 11th 0 9th
Games started 6 65th 3 45th
Game-winning goals 1 24th 0 41st
Game-tying goals 0 10th 0 6th
Hat tricks 0 11th 0 9th
Shots 44 59th 33 57th
Recent Results
Date Opponent Result
Feb 10 Westfield St. L, 7-6
Feb 15 at Framingham St. W, 10-1
Feb 18 at Worcester St. T, 6-6
Feb 24 Westfield St. W, 5-4
Feb 27 at Plymouth St. W, 3-1
Mar 3 at Fitchburg St. L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Curry L, 5-1 - - - - - - - - - - - - - - - -
Oct 31 Fitchburg St. T, 4-4 - 1 0 1 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 2 Assumption L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Salem St. W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 Plymouth St. L, 7-1 - 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
Nov 16 Westfield St. W, 6-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 2 -
Nov 18 at Framingham St. W, 7-2 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Nov 25 vs. Suffolk L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 26 vs. Western New Eng. L, 6-4 1 1 0 1 0 1 0 0 0 0 0 2 - 1 1 -
Nov 30 at Worcester St. L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 6 - 1 1 -
Dec 2 at Stonehill W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Franklin Pierce W, 11-6 1 1 0 1 0 0 0 0 0 0 0 3 - 1 0 -
Dec 9 Mass.-Boston W, 5-4 1 0 0 0 0 2 0 0 0 0 0 1 - 0 1 -
Jan 6 at Fitchburg St. W, 4-2 1 0 1 1 0 1 0 0 0 0 0 1 - 0 3 -
Jan 11 Salem St. L, 6-4 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 13 at Plymouth St.   - - - - - - - - - - - - - - - -
Jan 15 at Plymouth St. L, 7-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Jan 18 at Westfield St. L, 5-4 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 20 Framingham St. W, 5-1 - 0 0 0 0 1 0 0 0 0 0 2 - 2 0 -
Jan 25 Worcester St. W, 6-5 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 1 Fitchburg St. L, 6-3 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 3 at Salem St. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 8 Plymouth St. L, 6-2 - 0 0 0 0 -4 0 0 0 0 0 1 - 0 0 -
Feb 10 Westfield St. L, 7-6 - - - - - - - - - - - - - - - -
Feb 15 at Framingham St. W, 10-1 - 0 1 1 2 0 0 0 0 0 0 4 - 0 0 -
Feb 18 at Worcester St. T, 6-6 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Feb 24 Westfield St. W, 5-4 - 1 1 2 0 3 0 0 0 1 0 1 - 1 0 -
Feb 27 at Plymouth St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 3 at Fitchburg St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 7 11 8 -2 0 0 0 1 0 0 44 15 6 9 .400
Conference 17 1 6 7 8 -8 0 0 0 0 0 0 33 10 3 7 .300
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 3 6 2 -1 0 0 0 1 0 0 20 7 4 3 .571
Away 12 0 4 4 6 -2 0 0 0 0 0 0 21 6 1 5 .167
Neutral 2 1 0 1 0 1 0 0 0 0 0 0 3 2 1 1 .500
                                   
Wins 12 2 5 7 4 7 0 0 0 1 0 0 14 10 4 6 .400
Losses 11 1 2 3 2 -5 0 0 0 0 0 0 25 5 2 3 .400
Ties 3 1 0 1 2 -4 0 0 0 0 0 0 5 0 0 0 -
                                   
October 1 1 0 1 0 -2 0 0 0 0 0 0 2 0 0 0 -
November 8 1 2 3 4 0 0 0 0 0 0 0 15 6 2 4 .333
December 3 1 0 1 0 2 0 0 0 0 0 0 4 2 1 1 .500
January 6 0 2 2 0 0 0 0 0 0 0 0 8 6 2 4 .333
February 7 1 3 4 4 -2 0 0 0 1 0 0 12 1 1 0 1.000
March 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -