Nichols at Mass.-Dartmouth
at New Bedford, Massachusetts
01/21/2025 at 07:30 PM
at New Bedford, Massachusetts
01/21/2025 at 07:30 PM
|
Nichols
6 |
Mass.-Dartmouth
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (6-8-2) | 3 | 3 | 0 | 6 |
| Mass.-Dartmouth (8-6-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nichols | 08:19 | Lee, Jack ( Carl, Nathan & Austin, Ryan ) |
| Nichols | 17:29 | Voyatzis, Dimitri ( Lee, Jack & Berg, James ) |
| Nichols | 18:23 | Carl, Nathan ( Vandale, Zach & Hamel, Aaron ) |
| -- 2nd -- | ||
| Nichols | 03:05 | Flynn, Aidan ( Kimmen, Tristan & Berg, James ) |
| Nichols | 09:50 | SH - Austin, Ryan ( Hamel, Aaron ) |
| Nichols | 17:19 | Carl, Nathan ( Hamel, Aaron ) |
| -- 3rd -- | ||
| Mass.-Dartmouth | 14:41 | Nicosia, Vincent ( Kashark, Blake & McDonough, Hank ) |
| Three Stars | ||
|---|---|---|
|
Anderson, Nick
- Nichols Carl, Nathan - Nichols Hamel, Aaron - Nichols |
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ray, Dylan | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 5 | Schmidt, Brendan | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 7 | Harvie, Luke | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Lee, Jack | 1 | 1 | 1 | 6 | 2-3 | 0 | |
| 9 | Voyatzis, Dimitri | 1 | 0 | 1 | 2 | 9-13 | 0 | |
| 10 | Vandale, Zach * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 11 | Flynn, Aidan | 1 | 0 | 1 | 2 | 7-15 | 0 | |
| 12 | Hamel, Aaron * | 0 | 3 | 2 | 2 | 2-5 | 0 | |
| 14 | Mason, Myles | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 15 | O'Donnell, Ryan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Zezima, CJ | 0 | 0 | -1 | 3 | 5-11 | 0 | |
| 18 | Bianculli, Rocco | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Dickson, Josh | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 20 | Berg, James | 0 | 2 | 1 | 1 | 0-0 | 0 | |
| 22 | Temple, Gabe | 0 | 0 | 1 | 3 | 2-4 | 2 | |
| 27 | Austin, Ryan * | 1 | 1 | 2 | 3 | 0-0 | 0 | |
| 28 | Kimmen, Tristan | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 37 | Carl, Nathan * | 2 | 1 | 2 | 4 | 9-13 | 2 | |
| 39 | Allegrini, Joey * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 1 | Anderson, Nick * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 45 | 36-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Anderson, Nick (W, 4-2-2) | 1 | 60:00 | 22 | 23 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lane Ruffner * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Cade Hanley | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 6 | Noah Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Tyler Stewart * | 0 | 0 | -1 | 6 | 1-1 | 2 | |
| 10 | Alex Walker * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Doug Doren | 0 | 0 | -3 | 0 | 4-8 | 2 | |
| 12 | Noah Trathen | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Roscoe Eade | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Hank McDonough | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 16 | Vincent Nicosia | 1 | 0 | -2 | 2 | 0-0 | 2 | |
| 17 | Michael Mania | 0 | 0 | -1 | 0 | 8-16 | 0 | |
| 19 | Blake Kashark | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 20 | Nolan Wutzke * | 0 | 0 | 1 | 2 | 9-20 | 2 | |
| 22 | Hunter Scanlon * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Connor Little | 0 | 0 | -1 | 1 | 7-16 | 2 | |
| 24 | Kevin Johnston | 0 | 0 | -2 | 0 | 0-2 | 0 | |
| 25 | Brennen Pecararo | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Ethan Finlason | 0 | 0 | -1 | 3 | 0-1 | 2 | |
| 28 | Brandon Clark | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Ethan Labbe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Samuel Boos * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 29-65 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ethan Labbe | 1 | 26:06 | 19 | 20 | 0 | ||
| 31 | Samuel Boos (L, 0-1-0) | 5 | 33:30 | 20 | 25 | 0 | ||
| Totals | 6 | 60:00 | 39 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 06:28 | Hanley, Cade: Interference | MINOR | 2 minutes | ||
| Nichols | 14:43 | Temple, Gabe: Roughing | MINOR | 2 minutes | ||
| Nichols | 19:54.5 | O'Donnell, Ryan: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nichols | 08:05 | Carl, Nathan: Roughing | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 12:43 | Doren, Doug: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 02:54 | Finlason, Ethan: Hitting from behind | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 05:34 | Wutzke, Nolan: Hooking | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 12:05 | Nicosia, Vincent: Tripping | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 19:31.3 | Stewart, Tyler: Roughing | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 19:52.5 | Little, Connor: Boarding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 17 | 13 | 15 | 45 |
| Mass.-Dartmouth | 4 | 12 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 75 Referee: Daniel Chisholm Referee: Ron Morello Linesman: Dominick Cappadona Linesman: Paul Lennon |
* Starter
