Westfield St. at Fitchburg St.
at Fitchburg, MA
2/21/2026 at 4:00 PM
at Fitchburg, MA
2/21/2026 at 4:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (16-7-2, 9-3-2) | 1 | 0 | 1 | 2 |
| Fitchburg St. (17-8-0, 10-4-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 06:22 | Emile Tremblay ( Brett Williams & Thomas Reilly ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Westfield St. | 01:46 | Brett Williams ( Emile Tremblay & Jackson Gruber ) |
| Three Stars | ||
|---|---|---|
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 0 | 0 | 0 | 2 | 2-8 | 0 | |
| 4 | Colin Roe | 0 | 0 | 0 | 3 | 7-16 | 2 | |
| 5 | Kelly Coldwater | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Thomas Reilly | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 11 | Emile Pichette * | c | 0 | 0 | 0 | 3 | 7-10 | 2 |
| 12 | Jackson Gruber | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 13 | Steven Sedivy-Blengino | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Xavier Tremblay | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 17 | Liam Krupcyznski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Brett Williams | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Louis Ouellet * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 23 | William Chausse * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Cannon Bonifay | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 28 | Emile Tremblay | 1 | 1 | +1 | 2 | 7-17 | 0 | |
| 33 | Russ DeCoste * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 35 | 24-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Russ DeCoste (W, 2-0-0) | 0 | 58:08 | 28 | 28 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 5 | Andrey Bondarev | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Jeremy Maillet * | c | 0 | 0 | -1 | 0 | 4-9 | 0 |
| 8 | Jack Saavedra * | lw | 0 | 0 | -1 | 1 | 3-5 | 0 |
| 10 | Devin Niles | 0 | 0 | 0 | 0 | 5-7 | 2 | |
| 12 | John Mantone | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Kristopher Zapata | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Tye Battipaglia | 0 | 0 | 0 | 5 | 3-5 | 2 | |
| 15 | Trenton Skaggs * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 16 | Hunter Dunn | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 17 | Aleksei Filimonov | 0 | 0 | 0 | 3 | 1-1 | 2 | |
| 18 | Alexandre Bauvais | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 20 | Christian Halbig * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Marcus Macchioni | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Nicklas Millhorn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jackson Collins | 0 | 0 | 0 | 1 | 10-20 | 0 | |
| 27 | Declan Bronte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Max Macchioni * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 28 | 29-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Max Macchioni (L, 3-3-0) | 2 | 57:29 | 33 | 35 | 0 | ||
| Empty net | 0 | 00:39 | 0 | 0 | 0 | |||
| Totals | 2 | 58:08 | 33 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 19:28 | Devin Niles: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 14:00 | Kelly Coldwater: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 14:00 | Marcus Macchioni: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 16:14 | Emile Pichette: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 17:27 | Aleksei Filimonov: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 08:15 | Colin Roe: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Fitchburg St. | 08:15 | Tye Battipaglia: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 14 | 13 | 8 | 35 |
| Fitchburg St. | 9 | 7 | 12 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 450 Referee: Ryan Whittemore Referee: Phillip Garcia Linesman: Mike Deperrio Linesman: Joe Young Timekeeper: Jim LaPointe Scorer: Jamie Rogers |
* Starter
