Worcester St. at Bridgewater St. November 2, 2021
Box Score
Worcester St.
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
20
Kristi Shore
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Nate Lewos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Ethan DeMelo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Dan Santos
|
2 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
David Nelson
|
5 | 4 | 1 | 2 |
|
24
Will Halben
|
1 | 0 | 0 | 0 |
|
25
Josef Floeck
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andy Ramirez (L, 3-10) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Russell (W, 6-4) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
7:18 | Robson Montrond (8) (Carsten Boloz) | 0 - 1 |
|
Bridgewater St.
1st
|
19:50 | Kevin Roberts (2) (David Nelson) | 0 - 2 |
|
Bridgewater St.
2nd
|
49:30 | David Nelson (6) (Dan Santos) | 0 - 3 |
|
Bridgewater St.
2nd
|
55:03 | Robson Montrond (9) (unassisted) | 0 - 4 |
|
Bridgewater St.
2nd
|
72:41 | Carsten Boloz (2) (Ethan Lafontant) | 0 - 5 |
|
Bridgewater St.
2nd
|
73:04 | Ethan Lafontant (5) (David Nelson) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
43:31 | Yellow card - Justin Silva |
|
Bridgewater St.
1st
|
44:11 | Yellow card - Zade Shepherd |
|
Bridgewater St.
2nd
|
72:29 | Yellow card - Brett Ghelfi |
|
Bridgewater St.
2nd
|
72:47 | Yellow card - Isaac Stephen |
|
Bridgewater St.
2nd
|
84:13 | Yellow card - Fidel Castro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 11 | 17 |
| Bridgewater St. | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 4 | 3 | 7 |
| Bridgewater St. | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 3 | 3 |
| Bridgewater St. | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 4 | 8 | 12 |
| Bridgewater St. | 6 | 5 | 11 |
| Date/Time | November 2, 2021 - 3:30 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:53 |
| Attendance | 125 |
| Referee: | Steve Dileo |
| Asst. Referee: | Steve Mauricio |
| : | Joseph Bellino |
| Scorer: | Andrew Turco |
Play By Play
| 00:00 | William Russell at goalie for Bridgewater State. | ||
| 00:00 | Andy Ramirez at goalie for Worcester State. | ||
| 03:44 | Shot by WOR Santino Romeo WIDE. | ||
| 04:58 | Shot by BSU David Nelson, SAVE Andy Ramirez. | ||
| 05:30 | Shot by BSU Kevin Roberts HIGH. | ||
| Foul on Worcester State. | |||
| 06:55 | Shot by BSU David Nelson, SAVE Andy Ramirez. | ||
| 07:14 | Corner kick by BSU Carsten Boloz [07:14]. | ||
| 07:18 | Goal!Header GOAL by BSU Robson Montrond (FIRST GOAL), Assist by Carsten Boloz, goal number 8 for season. * ( 0 - 1 ) |
||
| Foul on Bridgewater State. | |||
| 08:50 | Shot by BSU Dan Santos HIGH. | ||
| Foul on Bridgewater State. | |||
| 10:29 | Offside against Worcester State. | ||
| 11:04 | Shot by WOR Jemal Mohamud BLOCKED. | ||
| Foul on Bridgewater State. | |||
| 15:46 | Shot by WOR Ethan Escobar BLOCKED. | ||
| 15:56 | Shot by WOR Alessandro Romeo, SAVE William Russell. | ||
| 18:05 | Shot by WOR Manny Ramirez HIGH. | ||
| 19:50 | Goal!GOAL by BSU Kevin Roberts, Assist by David Nelson, goal number 2 for season. * ( 0 - 2 ) |
||
| 20:53 | Substitution!BSU substitution: Will Halben for Dan Santos. | ||
| 20:53 | Substitution!BSU substitution: Brett Ghelfi for Robson Montrond. | ||
| 20:53 | Substitution!BSU substitution: Ethan Lafontant for David Nelson. | ||
| Foul on Worcester State. | |||
| 26:48 | Shot by BSU Brett Ghelfi WIDE. | ||
| 31:12 | Substitution!BSU substitution: Zade Shepherd for Carsten Boloz. | ||
| 31:30 | Shot by BSU Kevin Roberts, SAVE Andy Ramirez. | ||
| 34:08 | Substitution!WOR substitution: Patrick Mbarushimana for Alessandro Romeo. | ||
| 34:08 | Substitution!WOR substitution: Nate Lewos for Jemal Mohamud. | ||
| 36:15 | Substitution!BSU substitution: Joseph Kingara for Ethan DeMelo. | ||
| 37:01 | Corner kick by BSU Brett Ghelfi [37:01]. | ||
| 37:05 | Offside against Bridgewater State. | ||
| 37:47 | Shot by BSU Will Halben BLOCKED. | ||
| 38:15 | Substitution!BSU substitution: Ryan O'Donnell for Ethan Lafontant. | ||
| 38:25 | Corner kick by BSU Brett Ghelfi [38:25]. | ||
| 39:49 | Shot by WOR Ethan Escobar HIGH. | ||
| Foul on Worcester State. | |||
| Foul on Bridgewater State. | |||
| 42:25 | Substitution!WOR substitution: Kristi Shore for Ethan Escobar. | ||
| Foul on Worcester State. | |||
| 43:23 | Shot by BSU Joseph Kingara BLOCKED. | ||
| Foul on Bridgewater State. | |||
| 43:31 | Yellow card on BSU Justin Silva. | ||
| 43:31 | Substitution!WOR substitution: Alfredo Alvarez for Nate Lewos. | ||
| Foul on Bridgewater State. | |||
| 44:11 | Yellow card on BSU Zade Shepherd. | ||
| 44:43 | Corner kick by BSU Brett Ghelfi [44:43]. | ||
| 44:51 | Shot by BSU Liam Lenihan, SAVE Andy Ramirez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BSU: #1 William Russell, #2 Dan Rickson, #3 Joseph Madden Jr., #8 Liam Lenihan, #10 Robson Montrond, #12 Carsten Boloz, #17 Ethan DeMelo, #19 Dan Santos, #20 Justin Silva, #23 David Nelson, #24 Will Halben. | ||
| 45:00 | For WOR: #1 Andy Ramirez, #2 Zacary Crawford, #4 Manny Ramirez, #6 Fidel Castro, #13 Santino Romeo, #15 Ethan Escobar, #17 Jemal Mohamud, #20 Kristi Shore, #25 Matt Alzamora, #26 Nate Lewos, #27 Isaac Stephen. | ||
| Foul on Bridgewater State. | |||
| 45:50 | Shot by WOR Manny Ramirez BLOCKED. | ||
| 47:49 | Shot by BSU Robson Montrond, SAVE Andy Ramirez. | ||
| 48:30 | Shot by WOR Ethan Escobar HIGH. | ||
| 49:30 | Goal!GOAL by BSU David Nelson, Assist by Dan Santos, goal number 6 for season. * ( 0 - 3 ) |
||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 51:57 | Corner kick by BSU Robson Montrond [51:57]. | ||
| Foul on Worcester State. | |||
| 52:08 | PENALTY KICK by BSU David Nelson WIDE. | ||
| 54:22 | Shot by WOR Manny Ramirez HIGH. | ||
| 55:03 | Goal!GOAL by BSU Robson Montrond, goal number 9 for season. * ( 0 - 4 ) |
||
| 55:41 | Shot by BSU Dan Santos BLOCKED. | ||
| 56:10 | Corner kick by BSU Carsten Boloz [56:10]. | ||
| Foul on Bridgewater State. | |||
| 57:37 | Substitution!WOR substitution: Michael Vaudo for Zacary Crawford. | ||
| 60:45 | Substitution!WOR substitution: Patrick Mbarushimana for Kristi Shore. | ||
| 61:36 | Shot by WOR Manny Ramirez HIGH. | ||
| 62:41 | Shot by WOR Ethan Escobar, SAVE William Russell. | ||
| 63:05 | Corner kick by WOR Manny Ramirez [63:05]. | ||
| 63:10 | Shot by WOR Fidel Castro BLOCKED. | ||
| 63:20 | Shot by WOR Santino Romeo, SAVE William Russell. | ||
| 64:17 | Substitution!BSU substitution: Kevin Roberts for Ethan DeMelo. | ||
| 64:17 | Substitution!BSU substitution: Brett Ghelfi for Carsten Boloz. | ||
| 65:34 | Shot by BSU David Nelson, SAVE Andy Ramirez. | ||
| 65:43 | Substitution!BSU substitution: Ethan Lafontant for Will Halben. | ||
| Foul on Bridgewater State. | |||
| Foul on Worcester State. | |||
| 68:25 | Shot by WOR Santino Romeo BLOCKED. | ||
| 68:39 | Corner kick by WOR Manny Ramirez [68:39]. | ||
| 68:52 | Substitution!WOR substitution: Kristi Shore for Ethan Escobar. | ||
| 70:31 | Substitution!WOR substitution: Alessandro Romeo for Santino Romeo. | ||
| 70:31 | Substitution!BSU substitution: Jack O'Toole for Justin Silva. | ||
| 70:31 | Substitution!BSU substitution: Carsten Boloz for Robson Montrond. | ||
| 70:31 | Substitution!BSU substitution: Ethan DeMelo for Dan Santos. | ||
| 70:53 | Corner kick by WOR Manny Ramirez [70:53]. | ||
| 72:29 | Yellow card on BSU Brett Ghelfi. | ||
| 72:29 | Substitution!BSU substitution: Will Halben for Brett Ghelfi. | ||
| 72:41 | Goal!GOAL by BSU Carsten Boloz, Assist by Ethan Lafontant, goal number 2 for season. * ( 0 - 5 ) |
||
| 72:47 | Yellow card on WOR Isaac Stephen. | ||
| 73:04 | Goal!GOAL by BSU Ethan Lafontant, Assist by David Nelson, goal number 5 for season. * ( 0 - 6 ) |
||
| 73:04 | Substitution!BSU substitution: Zade Shepherd for David Nelson. | ||
| Foul on Worcester State. | |||
| 73:50 | Shot by BSU Liam Lenihan, SAVE Andy Ramirez. | ||
| 74:48 | Substitution!WOR substitution: Alfredo Alvarez for Kristi Shore. | ||
| 74:48 | Substitution!WOR substitution: Jonathan Moreira for Jemal Mohamud. | ||
| 77:22 | Shot by WOR Alessandro Romeo WIDE. | ||
| 77:27 | Substitution!BSU substitution: Dan Santos for Kevin Roberts. | ||
| 77:27 | Substitution!BSU substitution: Joseph Kingara for Ethan DeMelo. | ||
| 77:27 | Substitution!WOR substitution: Alex McCormack for Nate Lewos. | ||
| 79:41 | Substitution!BSU substitution: Ryan O'Donnell for Carsten Boloz. | ||
| 79:51 | Substitution!WOR substitution: Matt Szczepanowski for Alessandro Romeo. | ||
| 79:51 | Substitution!WOR substitution: Izaiah Njuguna for Patrick Mbarushimana. | ||
| Foul on Bridgewater State. | |||
| 82:11 | Shot by WOR Matt Szczepanowski, SAVE William Russell. | ||
| 84:13 | Yellow card on WOR Fidel Castro. | ||
| Foul on Bridgewater State. | |||
| 85:20 | Shot by WOR Alfredo Alvarez, SAVE William Russell. | ||
| Foul on Worcester State. | |||
| 87:41 | Substitution!BSU substitution: Kyle Lenihan for Dan Rickson. | ||
| 87:41 | Substitution!BSU substitution: Joseph Madden Jr. for Ethan Lafontant. | ||
| 87:41 | Substitution!BSU substitution: Jake Provoyeur for Will Halben. | ||
| 87:41 | Substitution!BSU substitution: Josef Floeck for Dan Santos. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


