Plymouth St. at Anna Maria
at Worcester, MA, Massachusetts
01/17/2026 at 06:40 PM
at Worcester, MA, Massachusetts
01/17/2026 at 06:40 PM
|
Plymouth St.
1 |
Anna Maria
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (7-8-0) | 0 | 1 | 0 | 1 |
| Anna Maria (4-9-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Plymouth St. | 11:46 | Warnock, Lilli ( Bonnell, Grace & Wiggins, Maddie ) |
| Anna Maria | 17:18 | Bennett, Quinn ( Delordo, Isabella ) |
| -- 3rd -- | ||
| Anna Maria | 01:04 | Roberts, Suri ( Provenzo, Mia & Otto, August ) |
| Anna Maria | 19:34.5 | EN - Petersen, Alexandra ( Beauvais, Camryn ) |
| Three Stars | ||
|---|---|---|
|
Alyse Mutti
- Anna Maria Quinn Bennett - Anna Maria |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Maddie Wiggins * | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 8 | Jacqueline Martin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Laura Castronova | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 12 | Claire Deis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Katie Porrello * | 0 | 0 | -1 | 5 | 12-20 | 0 | |
| 15 | Jamie Steinmetz | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Cera Luciani | 0 | 0 | -1 | 1 | 5-12 | 0 | |
| 17 | Mylee Serkis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Morgan Cunningham | 0 | 0 | -1 | 5 | 6-11 | 2 | |
| 19 | Sofia Cuozzo | 0 | 0 | -1 | 4 | 3-5 | 0 | |
| 21 | Emma Lemery | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Lilli Warnock * | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Olivia Robbins | 0 | 0 | -1 | 5 | 9-11 | 0 | |
| 24 | Lisi Palmer * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 25 | Grace Bonnell * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 27 | Emily Gerrie | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 44 | Caeli Reed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Erika Johnson | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 88 | Amelia Spencer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 66 | Jorja Moore * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 44 | 35-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 66 | Jorja Moore (L, 2-3-0) | 2 | 58:07 | 15 | 17 | 0 | ||
| Totals | 3 | 60:00 | 15 | 18 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marianna Recica-Sullivan | 0 | 0 | 0 | 1 | 1-8 | 2 | |
| 3 | Mia Provenzo | 0 | 1 | 1 | 4 | 0-0 | 2 | |
| 6 | Emma Lavery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Bella Delordo | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 11 | Suri Roberts | 1 | 0 | 1 | 1 | 6-12 | 0 | |
| 12 | August Otto | 0 | 1 | 2 | 3 | 0-1 | 0 | |
| 14 | Quinn Bennett | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 16 | Ceili Nolan * | 0 | 0 | 1 | 1 | 0-1 | 2 | |
| 17 | Lauren Sundgren * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 18 | Camryn Beauvais * | 0 | 1 | 1 | 2 | 11-25 | 0 | |
| 19 | Morgan Daly | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Jada Kosowan | 0 | 0 | 2 | 0 | 0-0 | 2 | |
| 22 | Tessa Henry | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 24 | Alexandra Peterson * | 1 | 0 | 1 | 1 | 2-2 | 0 | |
| 26 | Aliana Gibson * | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 98 | Trinity Kehoe | 0 | 0 | 1 | 0 | 1-5 | 0 | |
| 1 | Alyse Mutti * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 18 | 24-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Alyse Mutti (W, 2-1-0) | 1 | 60:00 | 43 | 44 | 0 | ||
| Totals | 1 | 60:00 | 43 | 44 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 16:25 | Cunningham, Morgan: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 00:14 | Nolan, Ceilia: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 05:21 | Daly, Morgan: Cross Checking | MINOR | 2 minutes | ||
| Anna Maria | 08:14 | Recica-Sullivan, Marianna: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 10:51 | Provenzo, Mia: Cross Checking | MINOR | 2 minutes | ||
| Plymouth St. | 12:39 | Johnson, Erika: Interference | MINOR | 2 minutes | ||
| Anna Maria | 13:49 | Kosowan, Jada: High Sticking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 17 | 20 | 7 | 44 |
| Anna Maria | 9 | 3 | 6 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 125 Referee: - - Referee: - - Linesman: - - Linesman: - - |
* Starter
