Westfield St. at Salem St.
at Salem, Massachusetts
01/24/2026 at 07:00 PM
at Salem, Massachusetts
01/24/2026 at 07:00 PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Westfield St. (11-5-1, 4-1-1) | 0 | 0 | 3 | 0 | 0 | 3 |
| Salem St. (4-10-3, 2-3-2) | 2 | 0 | 1 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salem St. | 09:07 | Barrett, Ryan ( Greatorex, Landyn & Whitelaw, Eric ) |
| Salem St. | 19:09.6 | PP - Dill, Zach ( Babineau, Matt & Tatro, James ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Westfield St. | 01:10 | Williams, Brett ( Krupcyznski, Liam ) |
| Salem St. | 01:56 | James, Carson ( Locke, Michael & Dowd, Christopher ) |
| Westfield St. | 12:17 | Boisclair, Julian ( Williams, Brett ) |
| Westfield St. | 14:36 | Sedivy-Blengino, Steven ( Boisclair, Julian & Seeberg, Jesper ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Westfield St. | Salem St. |
| Goal
- #24 Bonifay, Cannon No Goal - #11 Pichette, Emile No Goal - #2 Boisclair, Julian No Goal - #14 Seeberg, Jesper No Goal - #24 Bonifay, Cannon No Goal - #22 Ouellet, Louis |
No Goal
- #9 Babineau, Matt No Goal - #17 Dill, Zach Goal - #22 Greatorex, Landyn No Goal - #24 Wilkie, Mitch No Goal - #26 Tatro, James Goal - #20 Whitelaw, Eric |
| Salem St. wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
|
Hunter Thomas
- Salem St. Eric Whitelaw - Salem St. Aiden Winslow - Westfield St. |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 1 | 1 | 1 | 6 | 6-18 | 0 | |
| 4 | Colin Roe | 0 | 0 | 0 | 0 | 1-1 | 15 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan * | 0 | 0 | 1 | 0 | 0-0 | 6 | |
| 11 | Emile Pichette | 0 | 0 | 0 | 2 | 9-20 | 0 | |
| 12 | Jackson Gruber | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Steven Sedivy-Blengino * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 14 | Jesper Seeberg | 0 | 1 | 2 | 4 | 2-3 | 2 | |
| 16 | Xavier Tremblay * | 0 | 0 | 0 | 2 | 1-5 | 0 | |
| 17 | Liam Krupcyznski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Brett Williams * | 1 | 1 | -1 | 3 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 5 | 1-5 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Louis Ouellet | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 23 | William Chausse | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Cannon Bonifay | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 26 | Niklas Vasiljevs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Raphael Seguin | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 28 | Emile Tremblay * | 0 | 0 | 0 | 2 | 11-18 | 0 | |
| 1 | Aiden Winslow * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Noah Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Russ DeCoste | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 38 | 32-71 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (T, 9-4-1) | 3 | 65:00 | 23 | 26 | 0 | ||
| 31 | Noah Davis | 0 | 00:00 | 0 | 0 | 0 | ||
| 33 | Russ DeCoste | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 23 | 26 | 0 | |||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Seamus Cummings * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Aren Francis | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Christopher Dowd | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 9 | Matt Babineau | 0 | 1 | 0 | 2 | 3-4 | 2 | |
| 10 | Carson Whitman | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 12 | Nick Sweet | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Chase Conlon * | 0 | 0 | 1 | 1 | 1-1 | 0 | |
| 15 | Owen Young | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 16 | Ryan Barrett * | 1 | 0 | -1 | 2 | 6-12 | 0 | |
| 17 | Zach Dill | 1 | 0 | 0 | 3 | 9-17 | 0 | |
| 18 | Carson James | 1 | 0 | 1 | 1 | 3-6 | 2 | |
| 19 | Shane Taddia | 0 | 0 | 0 | 0 | 7-10 | 0 | |
| 20 | Eric Whitelaw * | 0 | 1 | -1 | 0 | 2-2 | 0 | |
| 21 | Owen Locke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Landyn Greatorex * | 0 | 1 | 0 | 3 | 1-2 | 0 | |
| 24 | Mitch Wilkie | 0 | 0 | -2 | 5 | 0-0 | 2 | |
| 26 | James Tatro | 0 | 1 | 0 | 2 | 2-2 | 2 | |
| 27 | Michael Locke | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 34 | Jon Waselko | 0 | 0 | 0 | 0 | 5-13 | 2 | |
| 1 | Connor Vittands | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Will Nepveu * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Hunter Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 26 | 39-71 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Connor Vittands | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Will Nepveu (T, 4-8-3) | 3 | 65:00 | 35 | 38 | 0 | ||
| 35 | Hunter Thomas | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 35 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 04:59 | Francis, Aren: Hooking | MINOR | 2 minutes | ||
| Westfield St. | 09:55 | Finegan, Daniel: Hooking | MINOR | 2 minutes | ||
| Westfield St. | 15:33 | Roe, Colin: Contact to the head | MAJOR | 5 minutes | ||
| Westfield St. | 15:33 | Roe, Colin: Game misconduct | GAMEMISC | 10 minutes | ||
| Westfield St. | 18:24 | Seeberg, Jesper: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 06:28 | James, Carson: Roughing | MINOR | 2 minutes | ||
| Salem St. | 08:22 | Babineau, Matt: Tripping | MINOR | 2 minutes | ||
| Westfield St. | 19:01.0 | Finegan, Daniel: Roughing | MINOR | 2 minutes | ||
| Salem St. | 19:01.0 | Tatro, James: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 08:48 | Finegan, Daniel: Hooking | MINOR | 2 minutes | ||
| Salem St. | 10:12 | Waselko, Jon: Hooking | MINOR | 2 minutes | ||
| Salem St. | 17:33 | Wilkie, Mitch: Holding | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Westfield St. | 9 | 14 | 12 | 3 | 0 | 38 |
| Salem St. | 9 | 8 | 9 | 0 | 0 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 190 Referee: N/A N/A Referee: N/A N/A Linesman: N/A N/A Linesman: N/A N/A |
* Starter
